No. | Brand | H | G | N | U | C | L | S | s |
4395/4335 | Timken | 239.713 mm | - | - | - | - | - | - | - |
HM88649/HM8861 | Timken | - | - | - | - | - | - | - | - |
LM986949/LM986910D | Timken | - | - | - | - | - | - | - | - |
90381/90744 | Timken | - | - | - | - | - | - | - | - |
LL579749/LL579710D | Timken | - | - | - | - | - | - | - | - |
X32211/Y32211 | Timken | 257.175 mm | - | - | - | - | - | - | - |
L623149/L62311 | Timken | - | - | - | - | - | - | 4.763 mm | - |
X30224M/Y30224M | Timken | - | - | - | - | - | 285.75 mm | - | - |
EE750558/7512 | Timken | - | - | - | - | - | - | - | 17 mm |
EE755282/755358XD | Timken | - | - | - | - | - | - | - | - |
JLM506849/JLM50681 | Timken | - | - | - | - | 79 mm | - | - | - |
JM734449A/JM73441 | Timken | - | - | - | - | - | - | - | - |
65200/655 | Timken | - | - | - | - | - | - | - | - |
X32044XM/Y32044XM | Timken | - | 139.624 mm | - | - | - | - | - | - |
LM522548/LM52251 | Timken | - | - | - | - | - | - | - | - |
H913849/H91381 | Timken | - | - | - | - | - | - | - | - |
3979/392 | Timken | 217.488 mm | - | - | - | - | - | - | - |
JM738249/JM73821 | Timken | - | - | - | - | - | - | - | - |
LM12749+A1:D434/LM12711 | Timken | - | M 100x2 | - | - | - | - | - | - |
JLM506849/JLM50681 | Timken | 182.166 mm | - | - | - | - | 330.2 mm | 4.763 mm | - |
LM757049/LM75701 | Timken | - | - | - | - | - | - | - | - |
JLM104948/JLM10491 | Timken | 810 mm | - | 60 mm | - | - | - | - | - |
LM281049/LM281010CD | Timken | - | - | - | - | - | - | - | - |
EE607070/60714 | Timken | - | - | - | - | 130 mm | - | - | - |
EE752300/752381D Timken Tapered Roller Bearing Assembly | Dynamic (Cr):24.3 kN; B:43.8 mm; Weight:0.3 kg; Oil:0 min-1; Bearing designation:PLC 77-1 ; Grease:5 250 min-1; Pu:0.800 kN; Static (Cor):17.7 kN; D:52 mm; d:25 mm; |
LL789949/LL789910XD Timken Tapered Roller Bearing Assembly | Mass bearing:4.56 kg; E:307.2 mm; Fatigue load limit Pu:50 kN; Da max.:311 mm; d:260 mm; r3,4 min.:1.1 mm; s max.:1.8 mm; D:320 mm; d1 ≈:283 mm; da min.:269 mm; D1 ≈:299 mm; das:279 mm; Calculation factor Y:0.6; Db max.:313 mm; Basic static load rating C0:550 kN; Basic dynamic load rating C:270 kN; Limiting speed:1000 r/min; Reference speed:800 r/min; rb max.:1 mm; Calculation factor e:0.2; |
93800/93125 Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:4900 rpm; B:31.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:72000 N; d:60.000 mm; Oil Speed Rating n2:6400 rpm; Basic Dynamic Radial Load Rating C:97500 N; D:130.0000 mm; |
67790/6772 Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:21200 N; d:30.000 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:9600 rpm; Fillet Radius ra:1.00 mm; B:26.00 mm; Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:25500 N; D:55.0000 mm; |
H913849/H91381 Timken Tapered Roller Bearing Assembly | Hydraulic nut:HMVC 60E; B5:49.479 mm; Sleeve:S 3160x10.15/16; B:39.954 mm; G:299.339 mm; Mass adapter sleeve assembly:27 kg; d:300 mm; B1:212.598 mm; d3 max.:360.502 mm; d1:277.813 mm; Threads per inch:6; |
28985/28921 Timken Tapered Roller Bearing Assembly | B:19.1 mm; Basic Dynamic Radial Load Rating C:10600 N; Grease Speed Rating n1:15000 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; Accessories:One Shield & Snap-Ri; d:10.000 mm; Basic Static Radial Load Rating Co:6100 N; D:35.0000 mm; Sealed Speed Rating n3:15000 rpm; |
9380/9321 Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:2800 rpm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Oil Speed Rating n2:3800 rpm; Accessories:One Shield & Snap-Ri; d:80.000 mm; D:140.0000 mm; Basic Static Radial Load Rating Co:160000 N; |
X32014X/Y32014X Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:0.655 kN; B1:39.5 mm; Limiting speed:5300 r/min; L:118 mm; Da:106.4 mm; N:14.8 mm; s1:24.3 mm; A:35 mm; Housing material:Composite; Recommended tightening torque for grub screw:7.4 N·m; A3:3.2 mm; Thread grub screw G2:M6; T:45.3 mm; Hexagonal key size for grub screw N:3 mm; A5:22 mm; Basic static load rating C0:15.3 kN; Mass bearing unit:0.69 kg; Db:90 mm; Recommended diameter for attachment bolts, mm G:12 mm; |
NP830348/NP547476 Timken Tapered Roller Bearing Assembly | r1,2 min.:1.5 mm; Da max.:121 mm; db min.:80 mm; Basic static load rating C0:240 kN; D1 ≈:120 mm; b:6 mm; D:130 mm; d2 ≈:84.5 mm; d3:98 mm; K:3 mm; Mass bearing + sleeve:2.8 kg; Calculation factor Y0:2.8; Basic dynamic load rating C:217 kN; B:38 mm; Calculation factor e:0.22; Calculation factor Y2:4.6; Ba min.:3 mm; B1:55 mm; B2:16 mm; da max.:84.5 mm; |
JHM807045/JHM807012 Timken Tapered Roller Bearing Assembly | Limiting speed:16000 r/min; Fatigue load limit Pu:2.85 kN; Basic dynamic load rating C:14.7 kN; Ew:33 mm; U:13 mm; Mass needle roller and cage assembly:0.013 kg; Reference speed:14000 r/min; Fw:28 mm; Basic static load rating C0:24.5 kN; |
HM535349/HM53531 Timken Tapered Roller Bearing Assembly | Tolerance shaft:f7 m/s; d:16 mm; B:25 mm; Mass bushing:0.011 kg; Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; D:18 mm; Specific dynamic load factor K:40 N/mm²; Tolerance housing:H7 m/s; Specific static load factor K0:120 N/mm²; Permissible sliding velocity v min.:0 m/s; |
67983/6792 Timken Tapered Roller Bearing Assembly | B:7.00 mm; Basic Static Radial Load Rating Co:2320 N; Oil Speed Rating Open/Shielded n2:28000 rpm; Grease Speed Rating Open/Shielded n1:22000 rpm; D:30.0000 mm; Accessories:One Shield; Sealed Speed Rating n3:14000 rpm; Basic Dynamic Radial Load Rating C:4360 N; d:17.000 mm; Fillet Radius ra:0.30 mm; |
399A/394A Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:26500 N; Grease Speed Rating Open/Shielded n1:7000 rpm; Basic Dynamic Radial Load Rating C:33600 N; D:80.0000 mm; B:18.00 mm; d:40.000 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:8500 rpm; |
26886/2682 Timken Tapered Roller Bearing Assembly | Limiting speed:13000 r/min; D:45 mm; Reference speed:12000 r/min; Db:35.6 mm; Fw:35 mm; Da:40.5 mm; Basic static load rating C0:28 kN; C:13 mm; r1,2 min.:0.3 mm; da:39.4 mm; ra max.:0.3 mm; Fatigue load limit Pu:3.25 kN; Basic dynamic load rating C:15.4 kN; E:40 mm; Mass bearing:0.059 kg; |
HH840249/HH84021 Timken Tapered Roller Bearing Assembly Video