No. | Brand | H | G | N | U | C | L | S | s |
683/672 | Timken | - | - | - | - | - | - | - | - |
LL889049/LL889010D | Timken | - | - | - | - | - | - | - | - |
399A/394A | Timken | - | - | - | - | 34 mm | - | - | - |
NP578395/NP508551 | Timken | - | - | - | - | 500 mm | - | - | - |
EE292548/292668D | Timken | - | M 52x3 | - | - | - | - | - | - |
JLM508748/JLM50871 | Timken | - | - | - | - | - | - | - | - |
JLM710949C/JLM71091 | Timken | - | - | - | - | - | - | - | - |
M88040A/M8801 | Timken | - | - | - | - | - | - | - | - |
67983/6792 | Timken | - | - | - | - | - | - | - | - |
JLM714149/JLM71411 | Timken | - | Tr 340x5 | - | - | - | - | - | - |
X32205B/Y32205B | Timken | - | - | - | - | - | - | - | - |
95475/95925 | Timken | - | - | - | - | - | - | 4.763 mm | - |
X31311M/Y31311M | Timken | - | - | - | - | - | - | - | - |
LM522548/LM52251 | Timken | - | - | - | - | - | - | - | - |
27689/2762 | Timken | - | - | - | - | - | - | - | - |
33287/33462 | Timken | - | - | - | - | - | - | - | - |
45289/45221 | Timken | - | - | - | - | - | - | - | - |
EE762320/762401D | Timken | - | - | - | - | - | - | - | - |
H247549/H24751 | Timken | - | - | - | - | - | - | - | - |
HM926749/HM92671 | Timken | - | - | - | - | - | - | - | - |
JM736149/JM73611 | Timken | - | - | - | - | - | - | - | - |
L865547/L865512 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating C:465 kN; l5 ≈:40 mm; Basic static load rating C0:530 kN; d4 ≈:92 mm; Specific dynamic load factor K:150 N/mm²; r1 min.:1 mm; l3 min.:80 mm; l7 min.:80 mm; d2 max.:162 mm; C1 max.:43 mm; G:M 72x4; Material constant KM:330; dk:92 mm; Mass rod end:10.5 kg; d:70 mm; w:80 mm; α:6 °; h1:265 mm; l4 max.:349 mm; B:49 mm; |
JLM714149/JLM71411 Timken Tapered Roller Bearing Assembly | h:42.069 mm; Da:180 mm; Appropriate attachment bolt size G:0.75 in; da:85.725 mm; Stabilizing ring:SR-20-17; P120°:44.5 kN; ba:44.45 mm; Mass pillow block:28.1 kg; Cap bolt:2 x 3/4-10 UNC; End plug (suffix Y):EPR 15; J1:60.325 mm; L:387.35 mm; J min.:295.275 mm; Housing:FSAF 520; Max. speed for Taconite seal:900 r/min; A1:111.125 mm; H1:114.3 mm; Cap bolt, SAE grade:5; PG:1/4 NPT; Cap bolt recommended tightening torque:203.4 N·m; |
H936340/H93631 Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:90400 N; Grease Speed Rating n1:7800 rpm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.50 mm; d:130.000 mm; D:180.0000 mm; Basic Static Radial Load Rating Co:106000 N; B:24.00 mm; Oil Speed Rating n2:11000 rpm; |
6464/642 Timken Tapered Roller Bearing Assembly | d:10.000 mm; Basic Static Radial Load Rating Co:1120 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:2510 N; Oil Speed Rating Open/Shielded n2:40000 rpm; B:6.00 mm; Sealed Speed Rating n3:19000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:34000 rpm; D:22.0000 mm; |
X32014X/Y32014X Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:0.655 kN; B1:39.5 mm; Limiting speed:5300 r/min; L:118 mm; Da:106.4 mm; N:14.8 mm; s1:24.3 mm; A:35 mm; Housing material:Composite; Recommended tightening torque for grub screw:7.4 N·m; A3:3.2 mm; Thread grub screw G2:M6; T:45.3 mm; Hexagonal key size for grub screw N:3 mm; A5:22 mm; Basic static load rating C0:15.3 kN; Mass bearing unit:0.69 kg; Db:90 mm; Recommended diameter for attachment bolts, mm G:12 mm; |
HM926749/HM92671 Timken Tapered Roller Bearing Assembly | Db max.:66 mm; Calculation factor fHC:1; rb max.:0.3 mm; D:68 mm; da max.:48.7 mm; Calculation factor f2C:1.05; Preload class B GB:120 N; da min.:44.6 mm; Fatigue load limit Pu:0.465 kN; Basic dynamic load rating C:16.8 kN; Static axial stiffness, preload class A:38 N/µm; r3,4 min.:0.3 mm; Static axial stiffness, preload class C:69 N/µm; db min.:44.6 mm; Calculation factor f:1.06; Calculation factor f2B:1.02; |
JHM318448/JHM31841 Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:3000 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:255000 N; Oil Speed Rating n2:3600 rpm; B:84.00 mm; D:180.0000 mm; d:70.000 mm; Basic Static Radial Load Rating Co:300000 N; Fillet Radius rb:1.00 mm; |
677/672 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:5000 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:114000 N; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal; d:75.000 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:76500 N; B:37.00 mm; D:160.0000 mm; |
JM822049/JM82201 Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:111000 N; Accessories:One Shield & Snap-Ri; d:140.000 mm; Sealed Speed Rating n3:1800 rpm; B:33.00 mm; Basic Static Radial Load Rating Co:108000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; D:210.0000 mm; |
EE291250/29175 Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:1.96 kN; Fw:20 mm; E:26 mm; Reference speed:19000 r/min; r1,2 min.:0.3 mm; Basic static load rating C0:16.3 kN; Mass bearing:0.038 kg; Basic dynamic load rating C:12.8 kN; Limiting speed:22000 r/min; ra max.:0.3 mm; Db:20.4 mm; D:32 mm; da:25.6 mm; C:12 mm; Da:26.5 mm; |
LM48548/LM4851 Timken Tapered Roller Bearing Assembly | d:35.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:81500 N; Basic Dynamic Radial Load Rating C:104000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5300 rpm; D:100.0000 mm; B:50.00 mm; Oil Speed Rating n2:6800 rpm; |
33895/33821 Timken Tapered Roller Bearing Assembly | Limiting speed:7000 r/min; r1,2 min.:1.5 mm; Fatigue load limit Pu:1.9 kN; Ca max.:6.88 mm; da min.:79 mm; B:24 mm; b:3.1 mm; D:125 mm; D2 ≈:111 mm; ra max.:1.5 mm; Reference speed:11000 r/min; C:4.06 mm; Mass bearing:1.07 kg; D3:120.22 mm; Basic dynamic load rating C:63.7 kN; Da max.:116 mm; Calculation factor f0:14.7; Db min.:136 mm; d:70 mm; ba min.:3.5 mm; |
L68149/L68111 Timken Tapered Roller Bearing Assembly | B:22 mm; Preload class C GC:1560 N; Calculation factor (back-to-back, face-to-face) Y1:0.92; Static axial stiffness, preload class C:386 N/µm; Static axial stiffness, preload class D:523 N/µm; Basic static load rating C0:58.5 kN; a:35 mm; rb max.:0.6 mm; Basic dynamic load rating C:62.4 kN; Static axial stiffness, preload class A:223 N/µm; d1:93.9 mm; r3,4 min.:0.6 mm; da min.:86 mm; |
LL686947/LL686910D Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:1800 rpm; d:150.000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:93000 N; D:210.0000 mm; B:28.00 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Dynamic Radial Load Rating C:88400 N; |
48290/4822 Timken Tapered Roller Bearing Assembly Video