No. | Brand | H | G | N | U | C | L | S | s |
M249749AH/M24971 | Timken | - | - | - | - | - | - | - | - |
JHM534149/JHM53411 | Timken | - | - | - | - | 55 mm | - | - | - |
96900/9614 | Timken | - | - | - | - | - | - | - | - |
67790/6772 | Timken | 54 mm | - | - | - | 16 mm | - | - | 34 mm |
71453/7175 | Timken | - | - | - | - | - | - | - | - |
368A/362A | Timken | - | - | - | - | - | - | - | - |
JLM714149/JLM71411 | Timken | - | Tr 340x5 | - | - | - | - | - | - |
LM772748/LM77271 | Timken | - | - | - | - | - | - | - | - |
JM207049/JM20701 | Timken | - | - | - | - | - | - | - | - |
LM603049/LM603011 | Timken | - | M 27x2 | - | - | - | - | - | - |
46790/4672 | Timken | - | - | - | - | 45 mm | - | - | - |
EE292548/292668D | Timken | - | M 52x3 | - | - | - | - | - | - |
LM286249AA/LM286210CD | Timken | 160.338 mm | - | - | - | - | 304.8 mm | 0.794 mm | 32.941 mm |
95475/95925 | Timken | - | - | - | - | - | - | 4.763 mm | - |
39580/39521 | Timken | 70 mm | - | 19.5 mm | - | - | 130 mm | - | - |
3979/3925 | Timken | 156 mm | - | 14 mm | - | - | 96 mm | - | - |
28985/28921 | Timken | - | - | - | - | - | - | - | - |
HM237545/HM23751 | Timken | - | - | - | - | - | - | - | - |
EE107060/107105 | Timken | - | - | - | - | 85.725 mm | - | - | - |
LM986949/LM986910D | Timken | - | - | - | - | - | - | - | - |
HM926745/HM92671 | Timken | - | - | - | - | - | - | - | - |
H852849/H85281 | Timken | 144.463 mm | - | - | - | - | 266.7 mm | 0.794 mm | 32.941 mm |
JLM104948/JLM10491 | Timken | 810 mm | - | 60 mm | - | - | - | - | - |
6464/642 Timken Tapered Roller Bearing Assembly | d:10.000 mm; Basic Static Radial Load Rating Co:1120 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:2510 N; Oil Speed Rating Open/Shielded n2:40000 rpm; B:6.00 mm; Sealed Speed Rating n3:19000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:34000 rpm; D:22.0000 mm; |
HM926745/HM92671 Timken Tapered Roller Bearing Assembly | B:33.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:100000 N; Sealed Speed Rating n3:2000 rpm; D:200.0000 mm; d:130.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:106000 N; |
JHM522649/JHM52261 Timken Tapered Roller Bearing Assembly | Ca:45.796 mm; R1:53.975 mm; PG:1/8 NPT; h:34.925 mm; H:182.166 mm; Mass pillow block:15.5 kg; Da:150 mm; P150°:28.5 kN; P180°:34.7 kN; S:4.763 mm; Stabilizing ring:SR-17-14; ba:35.719 mm; Appropriate attachment bolt size G:0.75 in; L:330.2 mm; End plug (suffix Y):EPR 9; Cap bolt, SAE grade:5; RG:3/8 NPT; N1:22.225 mm; P120°:31.6 kN; Taconite seal (db shaft position):TER 89; |
LM603049/LM603011 Timken Tapered Roller Bearing Assembly | Tightening torque bolt with internal hexagon:45 N·m; d2 max.:100 mm; Material constant KM:330; B:28 mm; α:7 °; C1 max.:23 mm; Mass rod end:2.4 kg; r1 min.:0.6 mm; Specific dynamic load factor K:100 N/mm²; Basic static load rating C0:146 kN; G:M 27x2; h1:105 mm; Basic dynamic load rating C:100 kN; N1 max.:23 mm; Size bolt with internal hexagon:M 10; d4 max.:45 mm; d:40 mm; N max.:90 mm; |
LM986949/LM986910D Timken Tapered Roller Bearing Assembly | Mass bearing pair:6.48 kg; D:170 mm; Db min.:163 mm; a:80.149 mm; d1 ≈:140.9 mm; r5 min.:0.6 mm; Calculation factor Y1:1.6; Limiting speed:3600 r/min; ra max.:2.5 mm; d:110 mm; Cb min.:9 mm; Basic static load rating C0:780 kN; rc max.:0.6 mm; l:8 mm; Calculation factor Y0:1.6; Basic dynamic load rating C:494 kN; K:3 mm; T:84 mm; b:4.5 mm; Calculation factor e:0.43; |
EE350750/351687 Timken Tapered Roller Bearing Assembly | d3:950 mm; Mass adapter sleeve assembly:451 kg; B1:493 mm; d:750 mm; B5:141 mm; d1:710 mm; B:112 mm; G3:13 mm; A:8 mm; Hydraulic nut:HMV 150E; G2:G 1/8; G:Tr 750x7; |
LL789849/LL789810D Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:4700 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:117000 N; d:90.000 mm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; B:30.00 mm; Basic Static Radial Load Rating Co:118000 N; |
67790/6772 Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:21200 N; d:30.000 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:9600 rpm; Fillet Radius ra:1.00 mm; B:26.00 mm; Oil Speed Rating n2:12000 rpm; Basic Dynamic Radial Load Rating C:25500 N; D:55.0000 mm; |
65200/655 Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:2800 rpm; D:150.0000 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:2800 rpm; B:63.50 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:125000 N; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:153000 N; |
HM535349/HM53531 Timken Tapered Roller Bearing Assembly | Tolerance shaft:f7 m/s; d:16 mm; B:25 mm; Mass bushing:0.011 kg; Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; D:18 mm; Specific dynamic load factor K:40 N/mm²; Tolerance housing:H7 m/s; Specific static load factor K0:120 N/mm²; Permissible sliding velocity v min.:0 m/s; |
JLM710949C/JLM71091 Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:61800 N; d:45.000 mm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Grease Speed Rating n1:4500 rpm; B:39.70 mm; |
L624549/L62451 Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:22 kN; Limiting speed:5000 r/min; B:30.924 mm; C:23.812 mm; d:59.987 mm; Calculation factor e:0.83; Basic dynamic load rating C:187 kN; rb max.:3.3 mm; a:40.331 mm; r3,4 min.:3.3 mm; Dimension series:HM 911200; Cb min.:10 mm; da max.:74 mm; Calculation factor Y0:0.4; Calculation factor Y:0.72; Ca min.:5 mm; D:130.175 mm; Da max.:118 mm; Basic static load rating C0:180 kN; T:34.099 mm; |
28985/28921 Timken Tapered Roller Bearing Assembly | B:19.1 mm; Basic Dynamic Radial Load Rating C:10600 N; Grease Speed Rating n1:15000 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; Accessories:One Shield & Snap-Ri; d:10.000 mm; Basic Static Radial Load Rating Co:6100 N; D:35.0000 mm; Sealed Speed Rating n3:15000 rpm; |
H913849/H91381 Timken Tapered Roller Bearing Assembly | Speed Rating-Single and Double Sealed Grease SDG:5600 rpm; Basic Interchange BCA:-; D:80.0000 mm; Width - Inner Ring B1:27.00 mm; Accessories:488000 Two Seals & S; Old MRC Bearing Number:208FFSG; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:29100 N; Basic Interchange FAF:-; d:40.000 mm; Basic Interchange NDH:488508; Width - Overall B:27.0 mm; Width - Outer Ring B0:21.0 mm; Basic Radial Load Rating-Static SCO:18000 N; |
HH224334/HH22431 Timken Tapered Roller Bearing Assembly Video