No. | Brand | H | G | N | U | C | L | S | s |
EE292550/292668CD | Timken | - | - | - | - | - | - | - | - |
LM986949/LM986910D | Timken | - | - | - | - | - | - | - | - |
25580/2552 | Timken | 495.3 mm | - | - | - | - | 869.95 mm | - | - |
JHM720249/JHM72021 | Timken | - | - | - | - | - | - | - | - |
X32028XM/Y32028XM | Timken | 60 mm | - | - | - | - | - | - | - |
HH923649/HH92361 | Timken | - | - | - | - | - | - | - | - |
H936349/H93631 | Timken | 217.488 mm | - | - | - | - | 387.35 mm | - | - |
EE743240/743321CD | Timken | - | - | - | - | - | - | - | - |
48190/4812 | Timken | - | - | - | - | - | - | - | - |
33895/33821 | Timken | - | - | - | - | 4.06 mm | - | - | - |
L467549/L46751 | Timken | - | - | - | - | - | - | - | - |
9380/9321 | Timken | - | - | - | - | - | - | - | - |
JM205149/JM20511 | Timken | - | - | - | - | - | - | - | - |
LL789849/LL789810D | Timken | - | - | - | - | - | - | - | - |
X32226M/Y32226M | Timken | - | - | - | - | - | - | - | - |
42375/42584 | Timken | - | - | - | - | - | - | - | - |
M349549/M34951 | Timken | - | - | - | - | - | - | - | - |
HM803149/HM80311 | Timken | - | Tr 630x6 | - | - | - | - | - | - |
EE752305/752381CD | Timken | - | - | - | - | - | - | - | - |
M802048/M802011 | Timken | - | - | - | - | - | - | - | - |
H715340/H715311 | Timken | - | - | - | - | - | - | - | - |
H913849/H91381 | Timken | 377.825 mm | - | - | - | - | - | 4.763 mm | - |
JHM534149/JHM53411 | Timken | - | - | - | - | 55 mm | - | - | - |
JM822049/JM82201 Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:111000 N; Accessories:One Shield & Snap-Ri; d:140.000 mm; Sealed Speed Rating n3:1800 rpm; B:33.00 mm; Basic Static Radial Load Rating Co:108000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; D:210.0000 mm; |
JHM516849/JHM51681 Timken Tapered Roller Bearing Assembly | Initial grease fill:2749.95 g; A1:222.25 mm; S:4.763 mm; PG:1/4 NPT; J1:133.35 mm; J max.:708.025 mm; Housing:SAF 244; H:474.663 mm; Mass pillow block:243 kg; Da:399.999 mm; P90°:254 kN; da:220 mm; h:79.375 mm; P120°:160 kN; Cap bolt, SAE grade:5; ba:90.487 mm; N1:41.275 mm; db:242.887 mm; A2:304.8 mm; L:831.85 mm; |
HH914449/HH914412 Timken Tapered Roller Bearing Assembly | Mass plain bearing:14 kg; D:230 mm; r2 min.:1 mm; da min.:170 mm; Lubricant:Maintenance free &nd; B:105 mm; C:80 mm; Sealing solution:Triple-lip seals; dk:200 mm; α:8 °; Specific dynamic load factor K:300 N/mm²; d:160 mm; Basic static load rating C0:6400 kN; rb max.:1 mm; r1 min.:1 mm; Basic dynamic load rating C:3800 kN; Da min.:197 mm; Design (sliding contact surface combination):Steel/PTFE fabric; |
HH932145/HH932115 Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:19000 rpm; D:90.0000 mm; d:50.000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:13000 rpm; Basic Dynamic Radial Load Rating C:60500 N; Basic Static Radial Load Rating Co:60000 N; Fillet Radius rb:0.60 mm; |
JLM714149/JLM71411 Timken Tapered Roller Bearing Assembly | G:Tr 340x5; d:320 mm; A:9 mm; G2:G 1/4; Hydraulic nut:HMV 68 E; Mass withdrawal sleeve:27.5 kg; B1:246 mm; d1:300 mm; B2:254 mm; G1:36 mm; |
74550/7485 Timken Tapered Roller Bearing Assembly | D:720 mm; Basic static load rating C0:7800 kN; K:12 mm; Limiting speed:900 r/min; Da max.:697 mm; Calculation factor e:0.21; Ba min.:18 mm; B2:68 mm; B:167 mm; r1,2 min.:6 mm; d2 ≈:573 mm; db min.:519 mm; B1:247 mm; Calculation factor Y1:3.2; Calculation factor Y0:3.2; Fatigue load limit Pu:510 kN; b:22.3 mm; da max.:573 mm; Basic dynamic load rating C:4358 kN; d1:470 mm; |
26885/2682 Timken Tapered Roller Bearing Assembly | Mass adapter sleeve assembly:61.5 kg; B5:55.016 mm; d1:341.313 mm; Sleeve:S 3272x13.7/16; Hydraulic nut:HMVC 72E; Threads per inch:5; d3 max.:419.227 mm; B:45.491 mm; B1:290.246 mm; G:359.918 mm; d:360 mm; |
25580/2552 Timken Tapered Roller Bearing Assembly | H2:101.6 mm; J max.:749.3 mm; A1:228.6 mm; Eye bolt:2 x 1/2-13 UNC; ba:100.806 mm; Da:419.999 mm; Appropriate attachment bolt size G:1.5 in; h:73.025 mm; H:495.3 mm; Ca:147.803 mm; P150°:151 kN; R1:163.512 mm; Max. speed for PosiTrac Plus seal:575 r/min; L:869.95 mm; Initial grease fill:3515.4 g; J min.:666.75 mm; Cap bolt recommended tightening torque:1017 N·m; PosiTrac Plus contact element:2 x B10724-607; |
LL562749/LL56271 Timken Tapered Roller Bearing Assembly | A:32.5 mm; Recommended tightening torque for grub screw:6.5 N·m; B1:48.4 mm; Fatigue load limit Pu:0.475 kN; Rα:45 °; A5:20 mm; N:11.5 mm; H:141.5 mm; Housing material:Cast iron; d:30.163 mm; Recommended diameter for attachment bolts, inch G:0.375 in; B4:5.95 mm; A1:13 mm; N4:2 mm; Hexagonal key size for grub screw N:3.969 mm; s1:30.1 mm; Da:76.2 mm; R1:21 mm; A3:3.2 mm; Basic static load rating C0:11.2 kN; |
67983/6792 Timken Tapered Roller Bearing Assembly | B:7.00 mm; Basic Static Radial Load Rating Co:2320 N; Oil Speed Rating Open/Shielded n2:28000 rpm; Grease Speed Rating Open/Shielded n1:22000 rpm; D:30.0000 mm; Accessories:One Shield; Sealed Speed Rating n3:14000 rpm; Basic Dynamic Radial Load Rating C:4360 N; d:17.000 mm; Fillet Radius ra:0.30 mm; |
LM286249AA/LM286210CD Timken Tapered Roller Bearing Assembly | da:69.85 mm; A:76.2 mm; Limiting speed:3400 r/min; H1:79.375 mm; H:160.338 mm; Basic dynamic load rating C:212 kN; Mass bearing unit:11.3 kg; J max.:247.65 mm; J min.:234.95 mm; S:0.794 mm; B:65.484 mm; s:32.941 mm; Attachment bolt diameter G:19.05 mm; H2:47.625 mm; L:304.8 mm; |
JP13049/JP1301 Timken Tapered Roller Bearing Assembly | Dynamic (Ca):531 kN; rs (min):3 mm; E:mm; r1s (min):3 mm; D:360 mm; F:270 mm; d2 (max):mm; Static (Coa):764 kN; s:4.1 mm; B:56 mm; b:mm; Pu:67.010 kN; d2:240 mm; b1:mm; |
EE649239/649313D Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:950 N; D:19.0000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Fillet Radius ra:0.30 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:43000 rpm; Sealed Speed Rating n3:26000 rpm; Basic Dynamic Radial Load Rating C:2210 N; d:5.000 mm; B:6.00 mm; |
M249747/M24971 Timken Tapered Roller Bearing Assembly | r3,4 min.:4 mm; Db min.:303 mm; C:71 mm; Basic dynamic load rating C:1069 kN; T:91 mm; B:86 mm; rb max.:4 mm; D:320 mm; Fatigue load limit Pu:150 kN; Cb min.:20 mm; Calculation factor e:0.46; Calculation factor Y0:0.7; Basic static load rating C0:1630 kN; Da max.:303.5 mm; Dimension series:4GD; Da min.:267 mm; Limiting speed:1900 r/min; Reference speed:1400 r/min; d:180 mm; Calculation factor Y:1.3; |
65200/655 Timken Tapered Roller Bearing Assembly Video