No. | Brand | M | U | A | S | T | N | h | F |
708ACD/P4ADFA | SKF | - | - | - | - | 25,4 mm | - | - | - |
BEAS015045-2RS | SKF | - | - | - | - | 14 mm | - | - | - |
NN3011KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4922BK/SPW33 | SKF | - | - | - | 6 mm | - | - | - | 295 mm |
709CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7000ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71900ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPW33 | SKF | - | - | - | - | 118 mm | - | - | - |
BSA202CGA | SKF | - | - | - | - | - | - | - | - |
NNU4934B/SPW33 | SKF | - | - | 32 mm | - | - | - | - | - |
7002ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4938BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
708ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3038K/SPW33 | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADGA | SKF | - | - | - | - | - | - | - | 195 mm |
NN3018KTN9/UP | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7001ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71800CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | di:736 mm; ni:20 mm; La:920 mm; Z:94 mm; D:948 mm; na:14 mm; Bearing number:ELI 20 0844; Di:845,5 mm; Li:805 mm; d:736 mm; DaZT:946 mm; Outer Diameter (mm):948; Da:948 mm; m:8 mm; daZT:841 mm; d0:752 mm; Bore Diameter (mm):736; da:842,5 mm; |
71901ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | h:39,67 mm; l1 min.:25,4 mm; r min.:0,3 mm; B:9,53 mm; Bore Diameter (mm):6,35; d:6,35 mm; C1:6,35 mm; d2:19,05 mm; Bearing number:SAZJ6; Basic dynamic load rating (C):5,4 kN; Angle:13,5 °; l2 max.:49,2 mm; Weight:0,018 Kg; Thread (G) - 1/4-28:1/428; dk:12,7 mm; |
7221CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:12 mm; d:10 mm; Basic dynamic load rating (C):4,40 kN; Weight:0,06 Kg; Width (mm):14; D:26 mm; Size (mm):10x26x14; Angle:8 °; Limiting speed:1250 r/min; Calculation factor (Y):1,9; Basic static load rating (C0):1,45 kN; B:14 mm; Bearing number:GE 10 BBH; C:10,5 mm; Bore Diameter (mm):10; Outer Diameter (mm):26; |
71801ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating - radial direction C0:4900 kN; Specific static load factor K0:250 N/mm²; Coefficient of friction µ max.:0.2; c2 min:1,2 mm; c1 min.:0.2 mm; D:205 mm; d:200 mm; Basic dynamic load rating - radial direction C:2360 kN; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Factor depending on material and bearing type KM:1900; Outer Diameter (mm):205; |
7224CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:713690510; Designation Ruville:5836; Designation SX:CX227; Designation SKF:VKBA 1439; Designation SNR:R158.32; |
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | a:1,8 mm; Width (mm):41,275; Weight:3,48 Kg; Outer Diameter (mm):203,2; Bearing number:LM330448/10; Bore Diameter (mm):152,4; d:152,4 mm; (Grease) Lubrication Speed:1800 r/min; D:203,2 mm; Basic dynamic load rating (C):262 kN; Basic static load rating (C0):556 kN; C:34,925 mm; T:41,275 mm; B:41,275 mm; Size (mm):152.4x203.2x41.275; |
7217CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:2,02 Kg; Outer Diameter (mm):120; d:55 mm; d1:50 mm; Bore Diameter (mm):55; B1:59 mm; Basic static load rating (C0):232 kN; B:43 mm; Width (mm):43; Size (mm):55x120x43; Bearing number:22311 KCW33+H2311; (Grease) Lubrication Speed:3200 r/min; Basic dynamic load rating (C):199 kN; B2:12 mm; C:43 mm; D:120 mm; |
NN3019TN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | s:10,2 mm; B1:41,2 mm; L:120 mm; Thread (N1):M12; H1:14 mm; Thread (G):R1/8"; Bore Diameter (mm):45; Basic dynamic load rating (C):31,85 kN; H2:107 mm; Bearing number:USPAE209; A1:32 mm; D1:57,2 mm; J:95,3 mm; A:48 mm; H:53,9 mm; L1:29 mm; Weight:1,9 Kg; d:45 mm; E:15 mm; |
7003CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; Bearing number:342/332; Weight:0,465 Kg; d:41,275 mm; T:21 mm; B:22,403 mm; Basic dynamic load rating (C):68 kN; Basic static load rating (C0):75 kN; C:17,826 mm; Size (mm):41.275x80x21; Bore Diameter (mm):41,275; Width (mm):21; Outer Diameter (mm):80; (Grease) Lubrication Speed:4700 r/min; |
709ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:16 mm; Outer Diameter (mm):150; Weight:0,91 Kg; Width (mm):16; B:16 mm; d:100 mm; Basic dynamic load rating (C):43,8 kN; D:150 mm; Bore Diameter (mm):100; Bearing number:16020; r min.:1 mm; Size (mm):100x150x16; |
71902ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fw:35 mm; Bore Diameter (mm):35; Width (mm):70; Bearing number:KD355270; Weight:0,405 Kg; Size (mm):35x52x70; C:70 mm; Outer Diameter (mm):52; C1:58,5 mm; t:0,7 mm; T:2,7 mm; D:52 mm; d1:2,5 mm; Basic dynamic load rating (C):4,2 kN; |
NNU4948B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:160 mm; Calculation factor (Y1):1,9; C:160 mm; Basic static load rating (C0):3920 kN; r2 min.:4 mm; Size (mm):240x440x160; Calculation factor (e):0,35; Basic dynamic load rating (C):2440 kN; Bearing number:23248-MB-W33; Outer Diameter (mm):440; Weight:111 Kg; Limiting speed:1300 r/min; d:240 mm; r1 min.:4 mm; Calculation factor (Y0):1,8; Bore Diameter (mm):240; Width (mm):160; D:440 mm; |
71901CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:0,3 mm; d:3,175 mm; Width (mm):3,967; Bearing number:FR2; Bore Diameter (mm):3,175; Size (mm):3.175x9.525x3.967; Basic dynamic load rating (C):0,49 kN; B:3,967 mm; D:9,525 mm; Bf:0,762 mm; Df:11,176 mm; Outer Diameter (mm):9,525; C:3,967 mm; |
NNU4926B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Insert Part Number:GE20KRRB; Bore Diameter (mm):20; Manufacturer Name:SCHAEFFLER GROUP; Category:Flange Block Bearing; Cartridge Pilot Diameter:2.441 Inch | 62 Mill; Number of Mounting Holes:4; Bore:0.787 Inch | 20 Mill; H:100 mm; UNSPSC:31171501; Length Thru Bore:1.72 Inch | 43.7 Mil; S:2 mm; Harmonized Tariff Code:8483.20.40.40; Weight / Kilogram:0.683; Z:62 mm; A2:2 mm; Cartridge Pilot Depth:0.276 Inch | 7 Milli; |
71902CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video