No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | 782475863464 | - | - |
24 0541 01 | Rollix | - | - | - | - | - | 782476507442 | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475861781 | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475696901 | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475698011 | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | 2.7500 in | - | - | - | 782475696444 | - | - |
32 0541 01 | Rollix | - | 5.0000 in | - | - | - | 782476587918 | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475994182 | - | - |
192.50.3150.990.41.1502 | Standard 5 | 16 mm | 120 mm | 150 mm | 143 mm | 126 mm | - | 1 mm | - |
192.40.2800.990.41.1502 | Standard 5 | 10 mm | 30 mm | 55 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
161.45.2366.890.11.1503 | Standard 5 | - | 0.6250 in | - | - | - | 782475906529 | - | - |
7 0489 11 | Rollix | - | 1.1250 in | - | - | - | 782475990191 | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475869664 | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475891139 | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475411955 | - | - |
3 026 | Rollix | - | 1.3750 in | - | - | - | 782475736287 | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | 1.1875 in | - | - | - | 782475697830 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782476587345 | - | - |
7 0573 | Rollix | - | - | - | - | - | 782475940837 | - | - |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Flinger Material:None; Bearing Insert Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:Powder Coat; Seal Type:Single Lip; Base to Center Height:Not Applicable; Flinger Type:None; d:0.5000 in; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Series:203 Series; Bearing Duty:Normal Duty; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Housing Material:Stainless Steel; Retainer Type:Max Life Cage; Retainer Material:Polymer; Bearing Inner Ring Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; d:1.1875 in; UPC:782476478759; Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Series:205 Series; Housing Material:Cast Iron; Bearing Locking Device:Concentric Clamp Col; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ball Grade:Class 10; Ship Weight:4.69 LB; Bearing Inner Ring Material:Steel; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:2.33 LB; Max Bearing Speed:5250 rpm; |
33 0411 01 Rollix Slewing Ring Bearings | Ball Grade:Class 24; d:1.1875 in; Grease Type:Mobilgrease FM222; Seal Type:Triple Lip; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Bearing Series:206 Series; Max Bearing Speed:5250 rpm; Housing Material:Polymer; |
37 0541 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Max Bearing Speed:6500 rpm; Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Ship Weight:1.31 LB; Bearing Series:206 Series; Shaft Attachment (2):Set Screw; Housing Material:Zinc; Ball Material:Steel; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | d:0.6250 in; Bearing Locking Device:Eccentric Collar; Bearing Series:203 Series; UPC:782475789870; Flinger Type:None; Housing Material:Zinc; Bearing Bore Shape:Round; Ball Material:Steel; Ball Bearing Housing Series:203 Series; End Cap Groove:No; Housing Type:2 Bolt Light Duty Fl; Bearing Duty:Intermediate Duty; Self Aligning:Self Centering; Ring Size:Standard; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Flinger Material:None; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Series:207 Series; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Self Aligning:Self Centering; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Pillow Block:SHORT SER PL-WATER C; Seal Size:2.9375 in; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Liner Bore Size:2.9375 in; Ship Weight:95 LB; Liner Bore Type:STANDARD BORE TYPE; Housing Material:Cast Iron; Heater Indicator:No heaters; Base to Center Hight Numeric:4.5625 in; Liner Type:PLAIN WATER COOLED; Housing Type:Short Series Plain; UPC:782475639663; Oil Pump Indicator:NO; Vibration Sensor Indicator:No; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; d:2.0000 in; UPC:782476351625; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Ball Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:210 Series; Self Aligning:Yes; Expansion Type:Non-Expansion; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.8800 in; Setscrew Angle:65; Housing Product Type:K / DI; UPC:782475698998; d:1.9375 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Non-Expansion; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Housing Product Type:TAF; d:6.4375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:510 LB; Split Housing:SPLIT; UPC:782475760749; Housing Series:536 SERIES (607 - 60; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.5000 in; Setscrew Angle:65; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Series:615 Series; Grease Type:Mobilgrease XHP222; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Mobilgrease FM222; Max Bearing Speed:7200 rpm; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Polymer; |
3 0402 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Flinger Type:Rubberized; End Cap Groove:Yes; Ship Weight:5 LB; Housing Material:Cast Iron; Bearing Series:209 Series; d:45.0000 mm; Bearing Outer Ring Material:Steel; UPC:782476483012; Manufacturing Plant Location:Rogersville, TN; |
28 0541 01 Rollix Slewing Ring Bearings Video