No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
161.50.2660.891.41.1503 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | 782475041275 | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | 782475985371 | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | 60.0000 mm | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | 2.2500 in | - | - | - | 782476254643 | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475696901 | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782475328406 | - | - |
34 0541 01 | Rollix | - | 3.4375 in | - | - | - | 782475889143 | - | - |
35 0411 01 | Rollix | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | 25.0000 mm | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | 5.4375 in | - | - | - | 782475760923 | - | - |
92.40.2395.991.41.1502 | Standard 5 | 40 mm | 300 mm | 405 mm | 361 mm | 339 mm | - | 2.5 mm | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475869664 | - | - |
8 0307 | Rollix | - | 1.4375 in | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | 10 mm | 30 mm | 55 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
3 0525 01 | Rollix | - | 1.9375 in | - | - | - | 782475348695 | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476308841 | - | - |
32 0541 01 | Rollix | - | 5.0000 in | - | - | - | 782476587918 | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | 0.6250 in | - | - | - | 782475789870 | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | 1.9375 in | - | - | - | 782475698998 | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | 782475894864 | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475035892 | - | - |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | d:120 mm; da:136 mm; D:170 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; Radius:1.5 mm; B:20 mm; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Housing Series:215 SERIES (211 - 30; UPC:782475724932; Setscrew Angle:65; Bearing Series:215 Series; Split Housing:NO; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; d:2.9375 in; Bearing Insert Material:Steel; Seal Type:Triple Lip; Ship Weight:30.97 LB; Housing Product Type:K / DI; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782476978563; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Housing Type:Piloted Flange; Expansion Type:Non-Expansion; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Retainer Type:Max Life Cage; |
2 0245 Rollix Slewing Ring Bearings | Ship Weight:51.69 LB; Frame Size:515; UPC:782475418466; Screw Diameter:1.5000 in; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; Angle Size:2-1/2 X 2 X 1/4; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Steel; Max Bearing Speed:4500 rpm; Base to Center Height:Not Applicable; Ball Grade:Class 24; Housing Coating:No Coating; UPC:782475584277; Retainer Type:Max Life Cage; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Grade:Class 10; End Cap Groove:Yes; Ship Weight:5.55 LB; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; d:40.0000 mm; Bearing Bore Shape:Round; Bearing Series:209 Series; Shaft Attachment (2):Set Screw; UPC:782475654376; Bearing Duty:Medium Duty; Ball Bearing Housing Series:209 Series; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Flinger Type:None; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; End Cap Groove:No; Bearing Bore Shape:Round; UPC:782475507429; Ball Bearing Housing Series:208 Series; Ball Material:Steel; Ship Weight:3.75 LB; Retainer Material:Nylon; Bearing Locking Device:Setscrew; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | UPC:782475997138; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; End Cap Groove:Yes; d:30.0000 in; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Series:206 Series; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Self Aligning:Self Centering; Ball Grade:Class 10; End Cap Groove:No; Retainer Material:Nylon; Ship Weight:0.85 LB; Ring Size:Standard; d:17.0000 mm; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; |
32 0541 01 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Housing Series:415 SERIES (415 - 50; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; d:5.0000 in; Grease Type:None; Seal Type:Triple Lip; UPC:782476587918; Expansion Type:Non-Expansion; Base to Center Hight Numeric:5.5000 in; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475896004; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:3800 rpm; Retainer Type:Std Retainer; d:3.4375 in; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Ball Bearing Housing Series:218 Series; Bearing Duty:Normal Duty; Ring Size:Standard; Ship Weight:27.76 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; Ball Material:Steel; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; Grease Type:DuPont Krytox GPL 20; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:208 Series; Flinger Type:Standard; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; |
8 0340 04 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; Retainer Type:Std Retainer; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; Ship Weight:1.65 LB; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ring Size:Standard; End Cap Groove:No; Flinger Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Bearing Series:103 Series; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Setscrew Angle:65; d:1.1875 in; Ship Weight:6.3 LB; Split Housing:SPLIT; Housing Product Type:K / DI; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Series:103 SERIES (103 - 10; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
38 0541 01 Rollix Slewing Ring Bearings Video