No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
12.45.3400.101.49.1502 | Standard 5 | - | 0.6250 in | - | - | - | 782475789870 | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782475699445 | - | - |
34 0411 01 | Rollix | - | - | - | - | - | 782475681136 | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | 782475740628 | - | - |
29 0541 01 | Rollix | - | 45.0000 mm | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782476558093 | - | - |
21 0541 01 | Rollix | - | 1.0000 in | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | 1.9375 in | - | - | - | 782475698998 | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | 25.0000 in | - | - | - | 782475877386 | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | 50.0000 mm | - | - | - | 782475797387 | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | 40 mm | 210 mm | 380 mm | 299 mm | 277 mm | - | - | 2.5 mm |
121.36.4250.990.41.1502 | Standard 5 | - | 0.5000 in | - | - | - | 782475116737 | - | - |
92.40.2395.990.11.1502 | Standard 5 | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
92.35.1900.990.11.1502 | Standard 5 | - | 0.7500 in | - | - | - | 782475985791 | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 782475249664 | - | - |
23 0411 01 | Rollix | 16 mm | 120 mm | 150 mm | 143 mm | 126 mm | - | 1 mm | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | 25 mm | 300 mm | 360 mm | 339 mm | 317 mm | - | 2.5 mm | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782476295035 | - | - |
11.40.2915.000.11.1502 | Standard 5 | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 782476792732 | - | - |
7 0380 01 | Rollix | - | 4.5000 in | - | - | - | 782475918089 | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | 782475706266 | - | - |
34 0541 01 Rollix Slewing Ring Bearings | Ship Weight:44.46 LB; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Split Housing:NO; Expansion Type:Non-Expansion; d:3.4375 in; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; UPC:782475889143; Seal Type:Triple Lip; Bearing Series:307 Series; |
25 0541 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:207 Series; Ball Material:Steel; Ship Weight:3.74 LB; Seal Type:Single Lip; Max Bearing Speed:9500 rpm; UPC:782475895427; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Flinger Type:Standard; Expansion Type:Non-Expansion; Housing Material:Cast Iron; UPC:782475974047; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:212 Series; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Ball Material:Steel; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Max Bearing Speed:3500 rpm; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Housing Type:Piloted Flange; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Oil Holes:3 mm; D:210 mm; Inner rings PCD:112 mm; B:25 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; da:139 mm; Da:157 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Thread Size:M3; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:1.0000 in; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; UPC:782475418282; Special Coating:STANDARD PAINT; Ship Weight:16.95 LB; Screw Treatment:ZINC PLATED; Frame Size:400; Angle Size:1-3/4 X 1-3/4 X 3/16; Take-Up Frame Style:WIDE SLOT; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Housing Product Type:TAF; d:6.4375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:510 LB; Split Housing:SPLIT; UPC:782475760749; Housing Series:536 SERIES (607 - 60; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.5000 in; Setscrew Angle:65; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Series:615 Series; Grease Type:Mobilgrease XHP222; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Ball Bearing Housing Series:210 Series; End Cap Groove:Yes; Ship Weight:6.43 LB; Bearing Outer Ring Material:None; Housing Material:Stainless Steel; Max Bearing Speed:3600 rpm; Housing Type:Tapped Base Pillow B; Bearing Insert Material:Stainless Steel; Shaft Attachment (2):Set Screw; UPC:782476478711; Bearing Bore Shape:Round; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782476278670; Bearing Locking Device:Eccentric Collar; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Seal Type:Single Lip; End Cap Groove:Yes; Ball Bearing Housing Series:206 Series; Flinger Type:Standard; Ship Weight:2.66 LB; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Bearing Duty:Normal Duty; d:0.9375 in; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Series:205 Series; Bearing Outer Ring Material:Steel; Flinger Material:None; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Max Bearing Speed:7500 rpm; |
36 0411 01 Rollix Slewing Ring Bearings | Ship Weight:17.98 LB; Flinger Material:None; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Housing Material:Cast Iron; End Cap Groove:No; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ring Size:Standard; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | UPC:782475249664; End Cap Groove:No; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Series:208 Series; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5250 rpm; Ball Grade:Class 10; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:Standard; d:1.1250 in; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; UPC:782475714766; Housing Material:Stainless Steel; Bearing Locking Device:Setscrew; Ship Weight:1.9 LB; Flinger Material:Steel; Anti-Rotation Pin:Yes; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Ball Material:Steel; Ship Weight:2 LB; Expansion Type:Non-Expansion; d:25.0000 mm; Retainer Type:Std Retainer; UPC:782475653522; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; Housing Product Type:SPECIAL DUTY; d:2.4375 in; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Housing Series:207 SERIES (207 - 20; Ship Weight:59.15 LB; UPC:782475035779; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; |
1 0342 Rollix Slewing Ring Bearings Video