No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
2 052 | Rollix | - | - | - | - | - | 782476509569 | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | 2.2500 in | - | - | - | 782475725922 | - | - |
6 0475 22 | Rollix | - | 25.0000 mm | - | - | - | 782475654789 | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475915200 | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | 2.7500 in | - | - | - | 782475725809 | - | - |
8 0475 08 | Rollix | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | 2 mm |
91.50.2266.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782476767228 | - | - |
35 0411 01 | Rollix | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | 782475418466 | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | 782475984794 | - | - |
3 036 | Rollix | - | 1.4375 in | - | - | - | 782476283698 | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782476478711 | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475896004 | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475891139 | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475507429 | - | - |
34 0411 01 | Rollix | - | - | - | - | - | 782475681136 | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | 25.0000 in | - | - | - | 782475997336 | - | - |
62.50.2240.001.49.1504 | Standard 5 | 25 mm | 300 mm | 360 mm | 339 mm | 317 mm | - | 2.5 mm | - |
11.30.1734.001.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475880126 | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 0.7500 in | - | - | - | 782475985791 | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | 30.0000 mm | - | - | - | 782475985098 | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475654680 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782476587345 | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | 6.5000 in | - | - | - | 782475755165 | - | - |
92.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Ball Grade:Class 10; d:1.2500 in; Ship Weight:3.32 LB; Bearing Inner Ring Material:Steel; Bearing Series:207 Series; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.3800 in; d:1.3750 in; Setscrew Angle:65; Housing Product Type:K / DI; Ship Weight:12.95 LB; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Series:107 Series; Grease Type:Mobilgrease XHP222; UPC:782475724918; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; d:2.2500 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:207 Series; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Housing Series:207 SERIES (204 - 20; Ship Weight:33.67 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; UPC:782475725922; Shaft Attachment Type:SETSCREW; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:4000 rpm; Bearing Series:211 Series; Housing Material:Cast Iron; UPC:782475869664; Ship Weight:7.55 LB; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475115754; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ring Size:Standard; Housing Material:Cast Iron; Bearing Bore Shape:Round; Seal Type:Single Lip; Ship Weight:4.15 LB; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ball Bearing Housing Series:208 Series; Flinger Type:Rubberized; Ball Grade:Class 10; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:7.5000 in; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Housing Series:536 SERIES (607 - 60; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Ship Weight:510 LB; Bearing Series:615 Series; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; UPC:782475755165; d:6.5000 in; Split Housing:SPLIT; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | d:1.0000 in; Housing Material:Stainless Steel; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Flinger Type:Rubberized; Housing Type:Narrow Slot Take-Up; Ball Material:Steel; Bearing Series:205 Series; Ring Size:Standard; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Nickel-Coated Steel; Ball Bearing Housing Series:205 Series; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Ship Weight:66 LB; UPC:782475725083; Bearing Series:307 Series; d:3.2500 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Bearing Series:307 Series; Housing Product Type:SPECIAL DUTY; UPC:782475035892; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Seal Type:Piston Ring; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Ship Weight:130 LB; d:3.4375 in; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ring Size:Standard; Grease Type:DuPont Krytox GPL 20; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:208 Series; Flinger Type:Standard; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; |
192.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | da:35 mm; Da:46.8 mm; Radius:0.6 mm; D:55 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; B:10 mm; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Ball Material:Steel; d:25.0000 in; Bearing Duty:Normal Duty; UPC:782475877386; Ball Bearing Housing Series:205 Series; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:205 Series; Shaft Attachment (2):Grip Tight; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.8800 in; Setscrew Angle:65; Housing Product Type:K / DI; UPC:782475698998; d:1.9375 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Non-Expansion; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Ring Size:Standard; UPC:782475654901; Bearing Inner Ring Material:Steel; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings Video