No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
12.45.3400.101.49.1502 | Standard 5 | - | 0.6250 in | - | - | - | 782475789870 | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | 1.0000 in | - | - | - | 782475114382 | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | 782475706266 | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | 17.0000 mm | - | - | - | 782475217212 | - | - |
36 0411 01 | Rollix | - | - | - | - | - | 782475324576 | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475653799 | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475507429 | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475880126 | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475724932 | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | 0.7500 in | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475698011 | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | 75.0000 mm | - | - | - | 782475654901 | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | 782475836321 | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | 25.0000 in | - | - | - | 782475877386 | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476308841 | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | 782475740628 | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | 45.0000 mm | - | - | - | 782475796380 | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | 782476478094 | - | - |
29 0411 01 | Rollix | - | 2.0000 in | - | - | - | 782476022792 | - | - |
1 0342 | Rollix | - | 2.1875 in | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | 782475360147 | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | 0.6250 in | - | - | - | 782475906529 | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782476185138 | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | 6.5000 in | - | - | - | 782475755165 | - | - |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:None; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Housing Type:2 Bolt Flange; Housing Material:Polymer; d:1.5000 in; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; UPC:782476480417; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Series:208 Series; Grease Type:Mobilgrease FM222; Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Series:211 Series; Shaft Attachment (2):D-Lock; Seal Type:Single Lip; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:211 Series; Grease Type:Unirex N2; Ship Weight:10.26 LB; Ball Material:Steel; Base to Center Height:Standard; Retainer Type:Std Retainer; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:30 mm; D:55 mm; Radius:0.6 mm; B:10 mm; Da:46.8 mm; Static Load Rating:9.2 kN; da:35 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Max Bearing Speed:11000 rpm; Ball Grade:Class 10; Ship Weight:2.48 LB; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475456321; Anti-Rotation Pin:Yes; Ball Material:Steel; Ship Weight:2.5 LB; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Material:Cast Iron; d:1.2500 in; Grease Type:Unirex N2; End Cap Groove:No; Bearing Series:207 Series; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Not Applicable; d:1.2500 in; Flinger Type:INTERNAL RUBBER LIP; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Housing Type:2 Bolt Light Duty Fl; Ring Size:Standard; Ship Weight:1.6 LB; Bearing Outer Ring Material:None; Bearing Insert Material:Stainless Steel; Housing Material:Stainless Steel; End Cap Groove:No; Bearing Locking Device:Setscrew; Ball Material:440 STAINLESS STEEL; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; End Cap Groove:Yes; Max Bearing Speed:4800 rpm; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; UPC:782476035822; Self Aligning:Self Centering; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Anti-Rotation Pin:Yes; |
26 0541 01 Rollix Slewing Ring Bearings | Liner Bore Size:6.0000 in; Bearing Insert Material:Steel; Pillow Block:STANDARD PLAIN EXT C; Liner Type:EXTERNALLY COOLED; Housing Coating:Powder Coat; Housing Material:Cast Iron; Heater Indicator:No heaters; Oil Pump Indicator:NO; Vibration Sensor Indicator:No; Seal Type:Auxiliary Dust Seal; Ship Weight:598 LB; Seal Size:6.0000 in; Housing Type:Standard Series Ext.; Liner Bore Type:STANDARD BORE TYPE; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Retainer Material:Polymer; Bearing Series:210 Series; Housing Material:Cast Iron; UPC:782475915200; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; Ring Size:Standard; Ship Weight:5.75 LB; Ball Material:Steel; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | D:150 mm; da:126 mm; Dynamic Load Rating:28.1 kN; B:16 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Da:143 mm; d:120 mm; Radius:1 mm; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Ring Size:Next Larger Ring Siz; Bearing Duty:Normal Duty; End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; UPC:782475281626; Grease Type:Mobilith SHC PM 220; Self Aligning:Self Centering; Bearing Series:204 Series; Retainer Material:Polymer; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | B:40 mm; Da:361 mm; Oil Holes:4 mm; D:405 mm; Radius:2.5 mm; da:339 mm; Static Load Rating:465.8 kN; d:300 mm; Dynamic Load Rating:227 kN; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Insert Material:Steel; Flinger Type:Rubberized; Retainer Material:Polymer; Bearing Series:208 Series; Retainer Type:Max Life Cage; Ship Weight:3.9 LB; UPC:782476480103; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Housing Type:Piloted Flange; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475896004; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:3800 rpm; Retainer Type:Std Retainer; d:3.4375 in; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Ball Bearing Housing Series:218 Series; Bearing Duty:Normal Duty; Ring Size:Standard; Ship Weight:27.76 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; Ball Material:Steel; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings Video