No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | 1.8750 in | - | - | - | 782475716814 | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | 0.5000 in | - | - | - | 782475116737 | - | - |
22 0541 01 | Rollix | - | 20.0000 mm | - | - | - | 782476482145 | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782476295035 | - | - |
39 0411 01 | Rollix | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
11.35.2220.001.41.1503 | Standard 5 | - | 40.0000 mm | - | - | - | 782476480394 | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782476264543 | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | 25.0000 in | - | - | - | 782475997336 | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | 3.1875 in | - | - | - | 782475699476 | - | - |
92.40.2395.990.11.1502 | Standard 5 | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
192.50.6735.990.41.1502 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | 0.8750 in | - | - | - | 782475887873 | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782476317621 | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475895229 | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475696901 | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782476478001 | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475507429 | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475041138 | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
8 0307 | Rollix | - | 1.4375 in | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | 1.5000 in | - | - | - | 782476480417 | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | 782476481759 | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475035892 | - | - |
2 052 | Rollix | - | - | - | - | - | 782476509569 | - | - |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Outer DiamCircular Bearing:3.8750 in; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; UPC:782475115266; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Ball Material:Steel; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | UPC:782475997138; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; End Cap Groove:Yes; d:30.0000 in; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Series:206 Series; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | da:126 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Radius:1 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; B:20 mm; D:160 mm; d:110 mm; |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | d:6.9375 in; UPC:782475278572; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Housing Series:615 SERIES (608 - 70; Split Housing:SPLIT; Bearing Series:615 Series; Bearing Insert Material:Steel; Ship Weight:1,050 LB; Housing Type:4 Bolt Pillow Block; |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Flinger Material:None; Bearing Insert Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:Powder Coat; Seal Type:Single Lip; Base to Center Height:Not Applicable; Flinger Type:None; d:0.5000 in; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Series:203 Series; Bearing Duty:Normal Duty; |
2 0308 01 Rollix Slewing Ring Bearings | B:20 mm; Da:120 mm; d:90 mm; Radius:1 mm; D:140 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; da:104 mm; |
7 0573 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Liner Bore Size:4.0000 in; Pillow Block:STANDARD PLAIN EXT C; Vibration Sensor Indicator:No; Liner Bore Type:STANDARD BORE TYPE; Housing Material:Cast Iron; Heater Indicator:No heaters; Oil Pump Indicator:NO; Housing Coating:Powder Coat; Liner Type:EXTERNALLY COOLED; Ship Weight:150 LB; UPC:782475940837; Seal Type:Auxiliary Dust Seal; Seal Size:3.9375 in; Housing Type:Standard Series Ext.; |
34 0411 01 Rollix Slewing Ring Bearings | Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; Frame Size:40; UPC:782475681136; Screw Treatment:ZINC PLATED; Ship Weight:72 LB; Take-Up Frame Travel:30.0000 in; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Radius:1.5 mm; d:120 mm; Static Load Rating:76.9 kN; D:170 mm; da:136 mm; Da:153 mm; Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:3.2500 in; UPC:782475699155; Setscrew Angle:65; Ship Weight:30.071 LB; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; |
34 0541 01 Rollix Slewing Ring Bearings | Ship Weight:44.46 LB; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Split Housing:NO; Expansion Type:Non-Expansion; d:3.4375 in; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; UPC:782475889143; Seal Type:Triple Lip; Bearing Series:307 Series; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.98 LB; Ball Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:209 Series; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Max Bearing Speed:8000 rpm; Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Base to Center Height:Standard; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; UPC:782475861651; Ball Bearing Housing Series:208 Series; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Duty:Normal Duty; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475456321; Anti-Rotation Pin:Yes; Ball Material:Steel; Ship Weight:2.5 LB; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Material:Cast Iron; d:1.2500 in; Grease Type:Unirex N2; End Cap Groove:No; Bearing Series:207 Series; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings Video