No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
191.50.4000.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475724932 | - | - |
29 0541 01 | Rollix | - | 45.0000 mm | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475653799 | - | - |
11.25.1800.000.11.1503 | Standard 5 | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | 1.5 mm | - |
11.30.2031.600.11.1503 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | 25.0000 mm | - | - | - | 782476483302 | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475915200 | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | - | 782476478483 | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475869664 | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 782476480486 | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782475699261 | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782475456321 | - | - |
28 0411 01 | Rollix | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | 782476349714 | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782475115266 | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | 0.5000 in | - | - | - | 782475116737 | - | - |
36 0541 01 | Rollix | 15 mm | 35 mm | 95 mm | 73 mm | 57 mm | - | - | 0.6 mm |
161.40.2128.891.41.1503 | Standard 5 | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | 1.5 mm | - |
91.35.1900.991.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | 782475985371 | - | - |
34 0541 01 | Rollix | - | 3.4375 in | - | - | - | 782475889143 | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | 25.0000 in | - | - | - | 782475997336 | - | - |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Standard; Grease Type:Unirex N2; Housing Material:Cast Iron; d:0.6250 in; Ball Bearing Housing Series:204 Series; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ship Weight:1.44 LB; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Expansion Type:Non-Expansion; End Cap Groove:No; Flinger Material:None; Bearing Family:Setscrew Ball Bearin; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Da:92 mm; B:13 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; da:77 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; |
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:2.5000 in; Seal Type:Triple Lip; Housing Product Type:TYPE E; Setscrew Angle:65; Housing Type:Top Angle Take-Up; Ship Weight:20 LB; UPC:782475699506; Expansion Type:Non-Expansion; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Ship Weight:1.4 LB; Housing Type:4 Bolt Flange; UPC:782476493899; Bearing Duty:Normal Duty; Ball Bearing Housing Series:204 Series; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.98 LB; Ball Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:209 Series; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Max Bearing Speed:8000 rpm; Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:12.0000 in; Frame Size:60; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.2500 in; UPC:782475018840; Angle Size:4 X 4 X 3/8; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Ship Weight:87.25 LB; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Ring Size:Standard; UPC:782475114382; Flinger Type:Rubberized; Base to Center Height:Not Applicable; d:1.0000 in; End Cap Groove:No; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:205 Series; Ship Weight:1.36 LB; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.3800 in; d:1.3750 in; Setscrew Angle:65; Housing Product Type:K / DI; Ship Weight:12.95 LB; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Series:107 Series; Grease Type:Mobilgrease XHP222; UPC:782475724918; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | B:25 mm; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; Dynamic Load Rating:86.3 kN; da:237 mm; Static Load Rating:183.5 kN; D:280 mm; Radius:2 mm; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Housing Product Type:TYPE E; UPC:782475699889; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Bearing Bore Shape:Tapered; Ship Weight:21 LB; Setscrew Angle:65; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Grease Type:Mobilgrease XHP222; Split Housing:NO; Housing Type:Top Angle Take-Up; |
29 0411 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; d:2.0000 in; Max Bearing Speed:3600 rpm; Bearing Bore Shape:Round; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; UPC:782476022792; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Duty:Normal Duty; |
32 0541 01 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Housing Series:415 SERIES (415 - 50; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; d:5.0000 in; Grease Type:None; Seal Type:Triple Lip; UPC:782476587918; Expansion Type:Non-Expansion; Base to Center Hight Numeric:5.5000 in; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782476278670; Bearing Locking Device:Eccentric Collar; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Seal Type:Single Lip; End Cap Groove:Yes; Ball Bearing Housing Series:206 Series; Flinger Type:Standard; Ship Weight:2.66 LB; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475696444; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; Housing Product Type:TYPE E; Split Housing:NO; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:Top Angle Take-Up; Housing Series:215 SERIES (211 - 30; Ship Weight:29 LB; Setscrew Angle:65; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; d:2.7500 in; Seal Type:Triple Lip; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings Video