No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
191.25.2000.990.41.1502 | Standard 5 | - | 2.1875 in | - | - | - | 782475117314 | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | 40.0000 in | - | - | - | 782475305025 | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | 1.3750 in | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782475889228 | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782476767228 | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 782476480486 | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | 1.0625 in | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | 782475582488 | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475359653 | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | 782475984794 | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | 2.1875 in | - | - | - | 782475726004 | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | 25.0000 mm | - | - | - | 782475653522 | - | - |
33 0411 01 | Rollix | - | 1.1875 in | - | - | - | - | - | - |
3 0402 | Rollix | - | 45.0000 mm | - | - | - | 782476483012 | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | 782475836192 | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | 782476479992 | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | 25.0000 in | - | - | - | 782475877386 | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | 2.5000 in | - | - | - | 782475699155 | - | - |
38 0541 01 | Rollix | - | 20.0000 mm | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | 782475861774 | - | - |
162.45.2240.890.11.1503 | Standard 5 | - | 6.9375 in | - | - | - | 782475278572 | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475880126 | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | 2.1875 in | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | 25.0000 mm | - | - | - | - | - | - |
23 0541 01 Rollix Slewing Ring Bearings | Housing Material:Polymer; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Grease Type:Mobilgrease FM222; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Seal Type:Triple Lip; d:1.5000 in; Flinger Material:Stainless Steel; Retainer Material:Polymer; UPC:782475986132; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Housing Type:2 Bolt Flange; Ship Weight:2.1 LB; |
3 026 Rollix Slewing Ring Bearings | UPC:782475736287; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Series:207 Series; Flinger Material:None; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Expansion Type:Non-Expansion; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ring Size:Next Smaller Ring Si; UPC:782476308841; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Not Applicable; Ball Grade:Class 10; Ship Weight:2.4 LB; Bearing Duty:Normal Duty; End Cap Groove:No; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Series:207 SERIES (207 - 20; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Ship Weight:57.15 LB; d:2.4375 in; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; UPC:782475035977; Bearing Series:207 Series; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; |
2 0308 01 Rollix Slewing Ring Bearings | B:20 mm; Da:120 mm; d:90 mm; Radius:1 mm; D:140 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; da:104 mm; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Ship Weight:30.16 LB; Base to Center Height:Standard; Grease Type:Mobilith SHC PM 220; Ball Material:Steel; Bearing Series:216 Series; Ring Size:Standard; UPC:782475359653; End Cap Groove:No; Bearing Duty:Medium Duty; Seal Type:Quad Lip; Flinger Material:Steel; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Oil Holes:6 mm; da:277 mm; Outer rings PCD:350 mm; d:210 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; B:40 mm; Number of Mounting Holes:16; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; D:380 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.8800 in; Setscrew Angle:65; Housing Product Type:K / DI; UPC:782475698998; d:1.9375 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Non-Expansion; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; Ship Weight:16 LB; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Frame Size:20; UPC:782475836321; Special Coating:STANDARD PAINT; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Ship Weight:21.7 LB; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; d:2.5000 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; UPC:782475725250; Bearing Insert Material:Steel; Bearing Series:207 Series; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:111 Series; d:1.6875 in; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475036486; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:26.7 LB; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Retainer Material:Nylon; d:0.5000 in; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Bearing Series:203 Series; Seal Type:Single Lip; Ship Weight:0.92 LB; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | d:5.4375 in; UPC:782475760923; Housing Series:532 SERIES (507 TAF); Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Housing Product Type:TAF; Split Housing:SPLIT; Bearing Insert Material:Steel; Setscrew Angle:65; Ship Weight:300 LB; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Series:515 Series; Base to Center Hight Numeric:6.6900 in; |
91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Max Bearing Speed:8000 rpm; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:204 Series; UPC:782475997497; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Housing Coating:No Coating; Ring Size:Standard; Bearing Series:204 Series; Housing Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings Video