No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | 782476349714 | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475041138 | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782475035779 | - | - |
39 0541 01 | Rollix | - | 1.3750 in | - | - | - | 782476197742 | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782476767228 | - | - |
192.40.2800.990.41.1502 | Standard 5 | 10 mm | 30 mm | 55 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475861781 | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | 782475018079 | - | - |
33 0411 01 | Rollix | - | 1.1875 in | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | 1.1875 in | - | - | - | 782476478759 | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782475892167 | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782475798261 | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475036486 | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | 782475985371 | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | 25.0000 in | - | - | - | 782475997336 | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | 782476478094 | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 782476978563 | - | - |
8 0340 04 | Rollix | - | 25.0000 mm | - | - | - | - | - | - |
3 0402 | Rollix | - | 45.0000 mm | - | - | - | 782476483012 | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | 782476480103 | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782476558093 | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | 6.5000 in | - | - | - | 782475755165 | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 782475864157 | - | - |
28 0541 01 | Rollix | - | 1.2500 in | - | - | - | - | - | - |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; d:2.0000 in; UPC:782476351625; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Ball Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:210 Series; Self Aligning:Yes; Expansion Type:Non-Expansion; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:0.5 LB; d:2.9375 in; Max Bearing Speed:3250 rpm; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:215 Series; UPC:782476767228; Bearing Duty:Normal Duty; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Bearing Series:206 Series; Ball Grade:Class 10; Grease Type:Mobilgrease FM222; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Insert Material:Stainless Steel; Retainer Material:Polymer; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Stainless Steel; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Flinger Type:Standard; Housing Coating:Powder Coat; End Cap Groove:Yes; Ship Weight:4.36 LB; Bearing Insert Material:Steel; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; UPC:782476185138; Base to Center Height:Not Applicable; Bearing Series:210 Series; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ring Size:Standard; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Housing Product Type:TYPE E; UPC:782475699889; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Bearing Bore Shape:Tapered; Ship Weight:21 LB; Setscrew Angle:65; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Grease Type:Mobilgrease XHP222; Split Housing:NO; Housing Type:Top Angle Take-Up; |
7 0380 01 Rollix Slewing Ring Bearings | Base to Center Hight Numeric:6.0000 in; Bearing Series:407 Series; d:4.5000 in; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Ship Weight:140 LB; UPC:782475918089; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; |
22 0541 01 Rollix Slewing Ring Bearings | Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Manufacturing Plant Location:Rogersville, TN; UPC:782476482145; Ship Weight:1.8 LB; d:20.0000 mm; Bearing Duty:Normal Duty; Retainer Material:Polymer; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Ship Weight:30.16 LB; Base to Center Height:Standard; Grease Type:Mobilith SHC PM 220; Ball Material:Steel; Bearing Series:216 Series; Ring Size:Standard; UPC:782475359653; End Cap Groove:No; Bearing Duty:Medium Duty; Seal Type:Quad Lip; Flinger Material:Steel; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Housing Series:115 SERIES (112 - 20; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Locking Device:Setscrew; UPC:782475698011; Bearing Series:115 Series; Split Housing:NO; Ship Weight:11.29 LB; d:1.9375 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | d:1.0000 in; Housing Material:Stainless Steel; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Flinger Type:Rubberized; Housing Type:Narrow Slot Take-Up; Ball Material:Steel; Bearing Series:205 Series; Ring Size:Standard; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Nickel-Coated Steel; Ball Bearing Housing Series:205 Series; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Max Bearing Speed:11000 rpm; Ball Grade:Class 10; Ship Weight:2.48 LB; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:3.2500 in; UPC:782475699155; Setscrew Angle:65; Ship Weight:30.071 LB; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Screw Treatment:ZINC PLATED; Screw Diameter:1.5000 in; Take-Up Frame Style:CENTER PULL; Special Coating:STANDARD PAINT; UPC:782476246907; Take-Up Frame Travel:8.0000 in; Material Type:CARBON STEEL; Frame Size:515; Ship Weight:108 LB; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:0.57 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:No; Housing Coating:Powder Coat; Ball Bearing Housing Series:203 Series; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; UPC:782475217212; Housing Material:Zinc; Bearing Duty:Intermediate Duty; Ball Material:Steel; d:17.0000 mm; Flinger Material:None; |
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings Video