No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
162.36.1900.890.11.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782475474776 | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | 782475984794 | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475411955 | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475724932 | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | 3.1875 in | - | - | - | 782475699476 | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | 782475019021 | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 782475864157 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | 50.0000 mm | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | 782476351427 | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | 30.0000 mm | - | - | - | 782475654727 | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 782476295035 | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | 1.1250 in | - | - | - | 782475714766 | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | 2.5000 in | - | - | - | 782475699155 | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | 1.6250 in | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 782475861651 | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | 0.9375 in | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 0.7500 in | - | - | - | 782475985791 | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | 2.5000 in | - | - | - | 782475699506 | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | 30.0000 mm | - | - | - | 782475985098 | - | - |
2 0308 01 | Rollix | 20 mm | 90 mm | 140 mm | 120 mm | 104 mm | - | 1 mm | - |
12.40.2950.001.41.1502 | Standard 5 | - | 55.0000 mm | - | - | - | 782475974047 | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | 782475434183 | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | 25.0000 mm | - | - | - | 782475733866 | - | - |
7 0573 | Rollix | - | - | - | - | - | 782475940837 | - | - |
32 0541 01 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Housing Series:415 SERIES (415 - 50; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; d:5.0000 in; Grease Type:None; Seal Type:Triple Lip; UPC:782476587918; Expansion Type:Non-Expansion; Base to Center Hight Numeric:5.5000 in; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Ring Size:Standard; UPC:782475654901; Bearing Inner Ring Material:Steel; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:216 Series; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ring Size:Standard; End Cap Groove:Yes; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Insert Material:Steel; Bearing Series:216 Series; |
35 0411 01 Rollix Slewing Ring Bearings | Bearing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Housing Material:Cast Iron; Ring Size:Standard; Ship Weight:2.13 LB; Grease Type:Unirex N2; Retainer Type:Std Retainer; End Cap Groove:Yes; Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; Self Aligning:Self Centering; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782476978563; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Housing Type:Piloted Flange; Expansion Type:Non-Expansion; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Retainer Type:Max Life Cage; |
39 0541 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; d:1.3750 in; Ring Size:Standard; UPC:782476197742; Ship Weight:3.53 LB; Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; End Cap Groove:Yes; |
8 0340 04 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; Retainer Type:Std Retainer; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; Ship Weight:1.65 LB; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ring Size:Standard; End Cap Groove:No; Flinger Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Outer DiamCircular Bearing:3.8750 in; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; UPC:782475115266; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Ball Material:Steel; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Flinger Material:None; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Series:207 Series; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Self Aligning:Self Centering; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Single Lip; Bearing Bore Shape:Round; UPC:782475906529; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Ball Bearing Housing Series:203 Series; Housing Material:Cast Iron; Ship Weight:0.87 LB; Bearing Inner Ring Material:Steel; Bearing Series:203 Series; Max Bearing Speed:14500 rpm; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Expansion Type:Non-Expansion; UPC:782475895229; Self Aligning:Yes; Grease Type:Unirex N2; Bearing Bore Shape:Round; Retainer Material:Nylon; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:210 Series; Housing Type:Piloted Flange; Bearing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Split Housing:NO; Bearing Locking Device:Setscrew; Ship Weight:40 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; Setscrew Angle:65; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; UPC:782475699476; Bearing Insert Material:Steel; d:3.1875 in; Housing Product Type:TYPE E; Seal Type:Triple Lip; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Housing Series:207 SERIES (204 - 20; UPC:782475699445; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:19.77 LB; Bearing Series:207 Series; Setscrew Angle:65; Expansion Type:Non-Expansion; d:2.4375 in; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | d:2.1875 in; Bearing Bore Shape:Tapered; Setscrew Angle:65; Ship Weight:25.38 LB; Bearing Insert Material:Steel; Bearing Series:203 Series; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; UPC:782475725038; Housing Series:203 SERIES (203 E); Base to Center Hight Numeric:3.0000 in; Housing Type:2 Bolt Pillow Block; |
161.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings Video