No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475115068 | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | 1.1250 in | - | - | - | 782475714766 | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | 782475861774 | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | 0.6250 in | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | 0.9375 in | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 782475861651 | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | 782475997497 | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | 0.6 mm | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | 782476509682 | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | 0.6250 in | - | - | - | 782475322879 | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | 2.7500 in | - | - | - | 782475696444 | - | - |
33 0411 01 | Rollix | - | 1.1875 in | - | - | - | - | - | - |
35 0411 01 | Rollix | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | 782476478094 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | 50.0000 mm | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | 1.6250 in | - | - | - | 782475698097 | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | 2.1875 in | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | 2.5000 in | - | - | - | 782475725250 | - | - |
38 0541 01 | Rollix | - | 20.0000 mm | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | 25.0000 mm | - | - | - | 782475902705 | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476308841 | - | - |
25 0541 01 | Rollix | - | 1.1875 in | - | - | - | 782475895427 | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | 2.2500 in | - | - | - | 782475725281 | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782475328406 | - | - |
28 0411 01 | Rollix | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
8 0340 04 | Rollix | - | 25.0000 mm | - | - | - | - | - | - |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Non-Expansion; Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Seal Type:Triple Lip; UPC:782475725281; Bearing Series:207 Series; d:2.2500 in; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Ship Weight:23.1 LB; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Housing Type:4 Bolt Flange; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Ball Bearing Housing Series:208 Series; Grease Type:Mobilgrease FM222; Retainer Material:Nylon; Bearing Bore Shape:Round; Ship Weight:4.5 LB; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Ring Size:Standard; |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Max Bearing Speed:3500 rpm; Ball Material:Steel; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Steel; Bearing Series:212 Series; UPC:782475117123; |
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Seal Type:Single Lip; End Cap Groove:No; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Series:206 Series; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; Expansion Type:Expansion; |
31 0541 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4000 rpm; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Shaft Attachment (2):D-Lock; Ring Size:Standard; Housing Material:Polymer; Housing Coating:No Coating; Bearing Locking Device:Concentric Clamp Col; UPC:782475986392; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | d:1.9375 in; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Flinger Type:Standard; Expansion Type:Non-Expansion; Flinger Material:Steel; End Cap Groove:Yes; Ship Weight:7.4 LB; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Retainer Material:Nylon; d:0.5000 in; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Bearing Series:203 Series; Seal Type:Single Lip; Ship Weight:0.92 LB; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Insert Material:Steel; Base to Center Height:Standard; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Ball Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:208 Series; d:1.5000 in; Bearing Inner Ring Material:Steel; Bearing Series:208 Series; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | da:35 mm; Radius:0.6 mm; Oil Holes:1.5 mm; D:55 mm; B:10 mm; Static Load Rating:9.2 kN; d:30 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | d:120 mm; da:136 mm; D:170 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; Radius:1.5 mm; B:20 mm; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Ring Size:Standard; Ship Weight:2.03 LB; Bearing Inner Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; d:1.1250 in; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Base to Center Height:Not Applicable; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Series:205 Series; d:25.0000 mm; Max Bearing Speed:6000 rpm; Bearing Thread Type:UNC; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; End Cap Groove:No; Housing Type:Tapped Base Pillow B; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Ball Material:Steel; d:25.0000 in; Bearing Duty:Normal Duty; UPC:782475877386; Ball Bearing Housing Series:205 Series; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:205 Series; Shaft Attachment (2):Grip Tight; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.3800 in; d:1.3750 in; Setscrew Angle:65; Housing Product Type:K / DI; Ship Weight:12.95 LB; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Series:107 Series; Grease Type:Mobilgrease XHP222; UPC:782475724918; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings Video