No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | 782475706266 | - | - |
35 0541 01 | Rollix | - | - | - | - | - | 782475113811 | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | 782476351427 | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782475653799 | - | - |
25 0541 01 | Rollix | - | 1.1875 in | - | - | - | 782475895427 | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | 25.0000 mm | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | 782475434183 | - | - |
38 0541 01 | Rollix | - | 20.0000 mm | - | - | - | - | - | - |
32 0541 01 | Rollix | - | 5.0000 in | - | - | - | 782476587918 | - | - |
161.40.2128.891.41.1503 | Standard 5 | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | 1.5 mm | - |
12.30.1800.001.41.1503 | Standard 5 | - | 1.0000 in | - | - | - | 782475114382 | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | 782475041275 | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | 782475639663 | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | 1.6250 in | - | - | - | 782475698097 | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | 782476476588 | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475654680 | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476308841 | - | - |
26 0411 01 | Rollix | - | - | - | - | - | 782476267094 | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | 782475036004 | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | 45.0000 in | - | - | - | 782475992522 | - | - |
21 0411 01 | Rollix | - | 3.4375 in | - | - | - | 782475696369 | - | - |
2 0422 | Rollix | - | 0.9375 in | - | - | - | 782475119219 | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | 782476480103 | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | 782475836192 | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782475714315 | - | - |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Insert Material:Steel; Flinger Type:Rubberized; Retainer Material:Polymer; Bearing Series:208 Series; Retainer Type:Max Life Cage; Ship Weight:3.9 LB; UPC:782476480103; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Housing Type:Piloted Flange; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Housing Material:Stainless Steel; Retainer Type:Max Life Cage; Retainer Material:Polymer; Bearing Inner Ring Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; d:1.1875 in; UPC:782476478759; Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Ship Weight:4.62 LB; d:1.5000 in; Max Bearing Speed:4000 rpm; Shaft Attachment (2):D-Lock; Ball Material:440 STAINLESS STEEL; Bearing Series:208 Series; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:No; Ball Bearing Housing Series:208 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Seal Type:Triple Lip; Bearing Family:D-Lock Ball Bearing; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | d:1.9375 in; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Flinger Type:Standard; Expansion Type:Non-Expansion; Flinger Material:Steel; End Cap Groove:Yes; Ship Weight:7.4 LB; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; |
7 0380 01 Rollix Slewing Ring Bearings | Base to Center Hight Numeric:6.0000 in; Bearing Series:407 Series; d:4.5000 in; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Ship Weight:140 LB; UPC:782475918089; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; |
3 0217 Rollix Slewing Ring Bearings | Seal Type:Shield; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:210 Series; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Manufacturing Plant Location:Crossville, TN - DC; d:2.0000 in; Bearing Outer Ring Material:Steel; Ring Size:Standard; Max Bearing Speed:7500 rpm; Retainer Material:Polymer; |
22 0411 01 Rollix Slewing Ring Bearings | Bearing Family:D-Lock Ball Bearing; Ball Bearing Housing Series:215 Series; Retainer Type:Std Retainer; Ball Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Ball Grade:Class 10; Retainer Material:Nylon; Housing Material:Cast Iron; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | UPC:782475997138; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; End Cap Groove:Yes; d:30.0000 in; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Series:206 Series; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Grease Type:Unirex N2; UPC:782475891139; Expansion Type:Non-Expansion; Ball Grade:Class 10; Max Bearing Speed:3800 rpm; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:218 Series; Flinger Material:Steel; Ship Weight:24.78 LB; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:218 Series; Housing Type:4 Bolt Flange; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6000 rpm; Bearing Outer Ring Material:Steel; d:2.1875 in; Ship Weight:10.45 LB; Ring Size:Standard; Ball Grade:Class 10; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Bearing Duty:Normal Duty; Ball Material:Steel; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:0.57 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:No; Housing Coating:Powder Coat; Ball Bearing Housing Series:203 Series; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; UPC:782475217212; Housing Material:Zinc; Bearing Duty:Intermediate Duty; Ball Material:Steel; d:17.0000 mm; Flinger Material:None; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | d:3.0000 in; Grease Type:Mobilgrease XHP222; Ship Weight:43.59 LB; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Product Type:TAF; Setscrew Angle:65; Housing Series:517 SERIES (215 - 30; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; |
27 0411 01 Rollix Slewing Ring Bearings | Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Duty:Normal Duty; Ship Weight:0.92 LB; Housing Coating:No Coating; Shaft Attachment (2):Grip Tight; UPC:782475986736; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Nickel-Coated Steel; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:111 Series; d:1.6875 in; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475036486; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:26.7 LB; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings Video