No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
1 0555 01 | Rollix | - | 0.6250 in | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | 2.5000 in | - | - | - | 782475123070 | - | - |
6 0307 | Rollix | - | - | - | - | - | 782476478483 | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475036486 | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | 50.0000 mm | - | - | - | 782475797387 | - | - |
8 0220 05 | Rollix | - | 2.4375 in | - | - | - | 782475699230 | - | - |
2 0308 01 | Rollix | 20 mm | 90 mm | 140 mm | 120 mm | 104 mm | - | 1 mm | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 782476479008 | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | 6.5000 in | - | - | - | 782475755165 | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | 2.1875 in | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | 0.8750 in | - | - | - | 782475887873 | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | 0.6250 in | - | - | - | - | - | - |
1 0342 | Rollix | - | 2.1875 in | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475411955 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | 6.4375 in | - | - | - | 782475760749 | - | - |
3 036 | Rollix | - | 1.4375 in | - | - | - | 782476283698 | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | 25.0000 in | - | - | - | 782475877386 | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | 782475890712 | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475507429 | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | 55.0000 mm | - | - | - | 782475974047 | - | - |
3 026 | Rollix | - | 1.3750 in | - | - | - | 782475736287 | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | 0.6250 in | - | - | - | 782475322879 | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782475724918 | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
2 0308 01 Rollix Slewing Ring Bearings | B:20 mm; Da:120 mm; d:90 mm; Radius:1 mm; D:140 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; da:104 mm; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Self Aligning:Self Centering; Retainer Material:Nylon; Ship Weight:1.03 LB; Bearing Duty:Normal Duty; Ball Grade:Class 10; End Cap Groove:No; Housing Type:4 Bolt Flange; Flinger Type:Standard; Bearing Series:203 Series; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:111 Series; d:1.6875 in; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; UPC:782475036486; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:26.7 LB; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Retainer Material:Nylon; d:0.5000 in; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Bearing Series:203 Series; Seal Type:Single Lip; Ship Weight:0.92 LB; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | D:70 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; da:50 mm; B:10 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; d:45 mm; Da:61.8 mm; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6000 rpm; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; Ship Weight:1.07 LB; UPC:782475583331; End Cap Groove:Yes; Ball Bearing Housing Series:204 Series; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Housing Material:Stainless Steel; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:2.33 LB; Max Bearing Speed:5250 rpm; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Bearing Insert Material:Steel; d:0.8750 in; Shaft Attachment (2):D-Lock; End Cap Groove:No; Max Bearing Speed:7500 rpm; Housing Type:2 Bolt Flange With P; Flinger Type:Rubberized; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; |
31 0541 01 Rollix Slewing Ring Bearings | Max Bearing Speed:4000 rpm; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Shaft Attachment (2):D-Lock; Ring Size:Standard; Housing Material:Polymer; Housing Coating:No Coating; Bearing Locking Device:Concentric Clamp Col; UPC:782475986392; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | d:0.6250 in; Bearing Locking Device:Eccentric Collar; Bearing Series:203 Series; UPC:782475789870; Flinger Type:None; Housing Material:Zinc; Bearing Bore Shape:Round; Ball Material:Steel; Ball Bearing Housing Series:203 Series; End Cap Groove:No; Housing Type:2 Bolt Light Duty Fl; Bearing Duty:Intermediate Duty; Self Aligning:Self Centering; Ring Size:Standard; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; |
1 0181 02 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Ship Weight:6.01 LB; Flinger Type:Standard; Housing Material:Cast Iron; UPC:782476271404; Bearing Duty:Normal Duty; d:50.0000 mm; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Insert Material:Steel; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ball Bearing Housing Series:210 Series; Shaft Attachment (2):Set Screw; |
22 0411 01 Rollix Slewing Ring Bearings | Bearing Family:D-Lock Ball Bearing; Ball Bearing Housing Series:215 Series; Retainer Type:Std Retainer; Ball Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Ball Grade:Class 10; Retainer Material:Nylon; Housing Material:Cast Iron; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.3800 in; d:1.3750 in; Setscrew Angle:65; Housing Product Type:K / DI; Ship Weight:12.95 LB; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Series:107 Series; Grease Type:Mobilgrease XHP222; UPC:782475724918; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:216 Series; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ring Size:Standard; End Cap Groove:Yes; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Bearing Insert Material:Steel; Bearing Series:216 Series; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings Video