No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
191.32.3550.990.41.1502 | Standard 5 | - | 0.8750 in | - | - | - | 782475887873 | - | - |
1 0342 | Rollix | - | 2.1875 in | - | - | - | - | - | - |
6 04 | Rollix | - | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | 3.4375 in | - | - | - | 782475696369 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782476587345 | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475654680 | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 782475869664 | - | - |
8 0307 | Rollix | - | 1.4375 in | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | 2.1875 in | - | - | - | 782475726004 | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782475714315 | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | 0.7500 in | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | 0.6250 in | - | - | - | 782475322879 | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | 782475740628 | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 782476478711 | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | 782476478094 | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 782475249664 | - | - |
7 0573 | Rollix | - | - | - | - | - | 782475940837 | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | 1.6250 in | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 13 mm | 80 mm | 110 mm | 102 mm | 87 mm | - | 0.6 mm | - |
31 0541 01 | Rollix | - | - | - | - | - | 782475986392 | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | 782475115754 | - | - |
192.50.6300.990.41.1502 | Standard 5 | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
121.32.4250.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | 782475036004 | - | - |
22 0541 01 | Rollix | - | 20.0000 mm | - | - | - | 782476482145 | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782475115266 | - | - |
2 0245 | Rollix | - | - | - | - | - | 782475418466 | - | - |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Ship Weight:30.16 LB; Base to Center Height:Standard; Grease Type:Mobilith SHC PM 220; Ball Material:Steel; Bearing Series:216 Series; Ring Size:Standard; UPC:782475359653; End Cap Groove:No; Bearing Duty:Medium Duty; Seal Type:Quad Lip; Flinger Material:Steel; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Housing Product Type:TYPE E; UPC:782475699889; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Bearing Bore Shape:Tapered; Ship Weight:21 LB; Setscrew Angle:65; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Grease Type:Mobilgrease XHP222; Split Housing:NO; Housing Type:Top Angle Take-Up; |
3 0217 Rollix Slewing Ring Bearings | Seal Type:Shield; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:210 Series; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Manufacturing Plant Location:Crossville, TN - DC; d:2.0000 in; Bearing Outer Ring Material:Steel; Ring Size:Standard; Max Bearing Speed:7500 rpm; Retainer Material:Polymer; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Da:92 mm; B:13 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; da:77 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; |
8 0220 05 Rollix Slewing Ring Bearings | UPC:782475699230; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; d:2.4375 in; Housing Product Type:TYPE E; Ship Weight:19.69 LB; Bearing Insert Material:Steel; Split Housing:NO; Shaft Attachment Type:SETSCREW; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:12.0000 in; Frame Size:60; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.2500 in; UPC:782475018840; Angle Size:4 X 4 X 3/8; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Ship Weight:87.25 LB; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475456321; Anti-Rotation Pin:Yes; Ball Material:Steel; Ship Weight:2.5 LB; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Material:Cast Iron; d:1.2500 in; Grease Type:Unirex N2; End Cap Groove:No; Bearing Series:207 Series; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Radius:1.5 mm; d:120 mm; Static Load Rating:76.9 kN; D:170 mm; da:136 mm; Da:153 mm; Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Da:168 mm; Radius:1.5 mm; da:148 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; d:130 mm; Dynamic Load Rating:67.8 kN; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Max Bearing Speed:3500 rpm; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Bearing Bore Shape:Round; Housing Material:Cast Iron; Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Grease Type:Unirex N2; |
3 0525 01 Rollix Slewing Ring Bearings | Ball Material:Steel; Seal Type:Single Lip; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:210 Series; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Ship Weight:66 LB; UPC:782475725083; Bearing Series:307 Series; d:3.2500 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; |
23 0411 01 Rollix Slewing Ring Bearings | Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; D:150 mm; d:120 mm; B:16 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Housing Series:207 SERIES (204 - 20; UPC:782475699445; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:19.77 LB; Bearing Series:207 Series; Setscrew Angle:65; Expansion Type:Non-Expansion; d:2.4375 in; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings Video