No. | Brand | L | b | r | c | Z | f | a | G |
A18-60P1B | Rotek | - | - | - | - | - | - | - | - |
62.20.0644.500.01.1503 | Standard 5 | 570 mm | - | - | - | - | - | - | - |
R9-59N3 | Rotek | - | - | 0,8 mm | - | - | - | - | - |
230.20.0500.503 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | - |
A14-56P1E | Rotek | - | - | - | - | - | - | - | - |
M7-39P1 | Rotek | - | - | - | - | - | - | - | - |
162.16.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
250.15.0475.013 Type 13/5 | Standard 5 | - | - | - | - | - | - | - | - |
L9-57E9Z | Rotek | - | - | - | - | - | - | - | - |
L9-46P9Z | Rotek | - | - | - | - | - | - | 6 mm | - |
60.22.0370.301.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
3R10-125P1B | Rotek | - | - | - | - | - | - | - | - |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | 35,2 mm | - |
L9-57N9Z | Rotek | - | - | - | - | - | - | - | - |
A24-107N1 | Rotek | - | - | - | - | - | - | - | - |
R11-75N3 | Rotek | - | - | - | - | - | - | - | - |
3R6-49E9 | Rotek | - | - | - | - | - | - | - | - |
H8-58E2 | Rotek | - | - | - | - | - | - | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0505.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.18.0748.002.21.1504 | Standard 5 | 224 mm | - | - | - | - | - | - | - |
12.18.0748.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0600.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.30.0550.100.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0400.890.11.1503 | Standard 5 | 167 mm | - | - | - | - | - | - | - |
231.21.0775.013 Type 21/850.1 | Standard 5 | - | - | 3,3 mm | - | - | - | - | - |
R9-55E3 Rotek Slewing Ring Bearings | C:250 mm; Weight:417 Kg; Bearing number:240/530EK30; Calculation factor (e):0,32; (Oil) Lubrication Speed:550 r/min; r min.:6 mm; Basic dynamic load rating (C):7800 kN; (Grease) Lubrication Speed:450 r/min; Width (mm):250; Bore Diameter (mm):530; D:780 mm; Basic static load rating (C0):12500 kN; Calculation factor (Y0):2,07; Size (mm):530x780x250; d:530 mm; Outer Diameter (mm):780; B:250 mm; Calculation factor (Y1):2,12; |
S8-56E1 Rotek Slewing Ring Bearings | Outer Diameter (mm):260; Size (mm):170x260x67; D1:200 mm; D:260 mm; Calculation factor (Y0):2,6; Width (mm):67; r2 min.:2,1 mm; Calculation factor (Y1):2,7; r1 min.:2,1 mm; Calculation factor (e):0,25; C:67 mm; Basic dynamic load rating (C):618 kN; Basic static load rating (C0):1050 kN; B:67 mm; B1:29 mm; Bearing number:23034-K-MB-W33+H3034; Weight:17,9 Kg; B2:101 mm; d:170 mm; d1:150 mm; |
S14-90E1 Rotek Slewing Ring Bearings | Bore Diameter (mm):80; Width (mm):33; Size (mm):80x140x33; Weight (g):2,100.00; Static Load Rating (Cor):275,000; Max Speed (Grease) (X1000 RPM):3; Dynamic Load Rating (Cr):210,000; Outer Diameter (mm):140; Bearing Type:straight bore, lube; Bore Dia (d):80.0000; Material:52100 Chrome steel,; Radius (min) (rs):2.000; Outer Dia (D):140.0000; Max Speed (Oil) (X1000 RPM):3; Width (B):33.0000; Bearing number:22216CW33; |
S16-100E1 Rotek Slewing Ring Bearings | Weight:96,3 Kg; A1:92 mm; N1:55 mm; A:140 mm; H1:75 mm; L1:140 mm; Bearing number:UKP328H; Bore Diameter (mm):125; L:620 mm; Thread (G):M10x1; J:500 mm; H:200 mm; d:125 mm; H2:390 mm; N:40 mm; s1:73 mm; B:131 mm; Basic dynamic load rating (C):275 kN; D2:180 mm; |
12.18.0748.002.21.1504 Standard 5 Slewing Ring Bearings | H:167 mm; N:41 mm; Inventory:0.0; L:224 mm; L3:121 mm; A:70 mm; Manufacturer Name:FYH BEARING UNITS; H1:151 mm; A2:44 mm; Bearing number:UCT213; Weight:6,9 Kg; L2:21 mm; N1:32 mm; N2:70 mm; Product Group:M06110; A1:26 mm; Category:Mounted Units &; d:65 mm; Basic static load rating (C0):40,1 kN; Bore Diameter (mm):65; |
62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings | T1:5,08 mm; Size (mm):24.981x51.994x14.26; Outer Diameter (mm):51,994; B:14,26 mm; C:12,7 mm; d:24,981 mm; Width (mm):14,26; R:1,5 mm; Bearing number:07098/07204-B; Bore Diameter (mm):24,981; D:51,994 mm; |
L6-43E9Z Rotek Slewing Ring Bearings | L1:210 mm; N1:48 mm; A2:75 mm; L5:349 mm; A1:35 mm; Bore Diameter (mm):90; B1:97 mm; N:59 mm; L3:200 mm; H:290 mm; Bearing number:UKT320+H2320; N2:115 mm; H1:260 mm; d:90 mm; H2:175 mm; A:120 mm; L2:32 mm; L:345 mm; |
R8-44N3 Rotek Slewing Ring Bearings | Bore Diameter (mm):950; Outer Diameter (mm):1360; C:412 mm; d:950 mm; Bearing number:240/950W33; Width (mm):412; D:1360 mm; Size (mm):950x1360x412; B:412 mm; |
230.20.0400.503 Type 21/520. Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):2,3 kN; D:12 mm; Bore Diameter (mm):7; C:8 mm; Bearing number:HK071208; Basic static load rating (C0):2,2 kN; (Grease) Lubrication Speed:15000 r/min; Weight:0,0027 Kg; Width (mm):8; Size (mm):7x12x8; Outer Diameter (mm):12; Fw:7 mm; |
162.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings | D:6,35 mm; (Grease) Lubrication Speed:67000 r/min; C:3,571 mm; B:3,571 mm; Bearing number:FR1-4-2Z; Basic dynamic load rating (C):0,284 kN; Bore Diameter (mm):1,984; Width (mm):3,571; Size (mm):1.984x6.35x3.571; Outer Diameter (mm):6,35; d:1,984 mm; Basic static load rating (C0):0,096 kN; |
R11-71N3 Rotek Slewing Ring Bearings | Dynamic Load Rating:284,000 N; r1 min.:1.5 mm; r1:1.5 mm; ra max.:3 mm; B:62 mm; da1 (min):158 mm; Angle (α):40 °; Outer Diameter (mm):300; Da2 (max):291 mm; Bore Diameter (mm):140; Static Load Rating:315,000 N; a:61.3 mm; Basic static load rating (C0):315 kN; Fillet Radius/Chamfer:4 mm; Limiting Speed - Oil:2,400 rpm; C:62 mm; (Grease) Lubrication Speed:1700 r/min; ra1 (max):1.5 mm; ra (max):3 mm; |
3R16-265N3 Rotek Slewing Ring Bearings | Basic static load rating (C0):78 kN; d:45 mm; Bearing number:K45X50X27; Width (mm):27; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):45; Outer Diameter (mm):50; Weight:0,05 Kg; D:50 mm; T:27 mm; Basic dynamic load rating (C):34,5 kN; Size (mm):45x50x27; |
L6-43N9Z Rotek Slewing Ring Bearings | C:16 mm; D:58 mm; Bore Diameter (mm):28; Width (mm):16; Weight:0,173 Kg; Basic dynamic load rating (C):17,9 kN; d:28 mm; Outer Diameter (mm):58; Size (mm):28x58x16; Bearing number:62/28-2RS; B:16 mm; Basic static load rating (C0):9,75 kN; |
162.25.0764.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing number:HM617045/HM617010; B:42,862 mm; Basic static load rating (C0):351 kN; Da:125 mm; Db:137 mm; a:35,2 mm; d:82,55 mm; da:100 mm; T:42,862 mm; r min.:3,6 mm; r1 min.:3,2 mm; Calculation factor (e):0,43; Basic dynamic load rating (C):219 kN; C:34,133 mm; Calculation factor (Y0):0,76; Width (mm):42,862; db:93 mm; Bore Diameter (mm):82,55; |
60.25.0555.000.11.1504 Standard 5 Slewing Ring Bearings Video