Vickers 4520VQ-50A14-1AA-10R Double Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
Vickers PVH074L02AB10B252000001AF1AA010A Pressure Axial Piston Pump | Weight:32.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Model No.:25VQ17AF-1B20; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:17 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:25.5 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; |
Vickers 2520V-12A9-1AA22L Double Vane Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520V50A14-86AA22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 3525V-38A12-1AA22L Double Vane Pump | Weight:0.0 LB; Pump Series:26VQ; |
Vickers PVH131R03AF30A250000002001AA010A Pressure Axial Piston Pump | Weight:0.0 LB; Pump Series:4525VQ; Seal Material:Buna-N; |
Vickers 2520V-10A2-1AA22R Double Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ25A11-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Vickers PVH098R01AD30A250000001001AB010A Pressure Axial Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ25A5-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3-2C-MU-C6-60 Solenoid Operated Directional Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 45V60A1C22R Single Vane Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11CC20LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers PVQ40AR05AB10G2100000100100CD0A PVQ Series Piston Pump | Weight:51.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:30 gal/min @ 1200 rpm; Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:30 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Viton; |
Vickers 3525V-30A17-1AA22L Double Vane Pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:11 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; |
Vickers 2520VQ-19A9-1CC-10R Double Vane Pump | Origin:Piston Pumps; Series:PVQ20; Weight:31.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVQ20 B2R SE1S 21 CG 30 S2; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-8; Design No.:21; Inlet Port:SAE-20; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:10 / 1750; Outlet Port:SAE-20; Shaft Style:Single Shaft; Control Type:Pressure Compensator, Modified for Hydraulic Remote Control; |
Vickers DG4V-3-OB-M-U-D6-60 Solenoid Operated Directional Valve Video
VICKERS DG4V 3 OB M U D6 60 870407 Hydraulic Supply Co
... 3 OB M U D6 60. Eaton Vickers 870407. Loading... $328.76. EA. Not In Stock. Lead Time: 63 Days. InStock https://www.hydraulic-supply.com/870407.html
DG4V3 Configuration Results | Eaton PowerSource
Results 1 - 25 of 1351 — ... 3 7A M U H7 60. Vickers. 02-108003. Industrial Valves - DG4V 3 7A M U H7 60 ... Vickers. 02-108095. Industrial Valves - DG4V 3 6C M FW D6 60 ... Vickers. 02-108388. Industrial Valves - DG4V 3 0B M FTWL B6 60
new vickers DG4V-3-2A-M-U-D6-60 | eBay
Maximum Flow Rate: 21 gpm. new DG4V-3-2A-M-U-D6-60. Valve Application: ... DG4V-3-0B-M-U-H7-60 NEW VICKERS VALVE Vickers 859160. $70.00
DG4V-3 60 Design Segment B - Eaton
EATON Solenoid Operated Directional Valve DG4V-3-60 E-VLVI-SS001-E2 April 2020. B-2. B. General ... For instructions on installation requirements to achieve effective protection levels see this leaflet and the Installation Wiring Practices for Vickers Electronic Products leaflet 2468. ... DG4V-3(S)-*C-**-(V)M-U-**-60
Vickers DG4V-3-6C-M-U-D6-60 Valve 859726 428243316939
Seller assumes all responsibility for this listing. Last updated on Feb 16, 2021 15:03:23 PST View all revisions