NACHI PZS-3B-70N3-10 PZS Series Load Sensitive Variable Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4535VQ60A38-11AA20-LH; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI IPH-23B-5-10-11 Double IP Pump | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:25.83 gal/min; Design No.:32; Pump Series:25S; Configuration:Single; Seal Material:Buna-N; Pilot Diameter:0.57 in; Pressure [Max:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.05; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
NACHI IPH-24B-6.5-20-11 Double IP Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-1CB20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G03-C6S-GR-C2-J21 SA Series Solenoid Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-11BC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI IPH-6B-80-L-21 IPH SERIES IP PUMP | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1DD20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G03-C6-NR-E2-J21 SA Series Solenoid Valves | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
NACHI IPH-56B-40-125-LT-11 Double IP Pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525VQ60A21-11AA20-LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G01-A3X-C115-E31C SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-5B-64-LT-21 IPH SERIES IP PUMP | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G03-A3X-GR-D1-J21 SA Series Solenoid Valves | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535V42A30-11DD22R; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.56 in; Shaft Type:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI SA-G03-A2X-E230-J21 SA Series Solenoid Valves | Mounting Flange:SAE C, 4 Bolt; GPM @ 1,800 rpm:59; Torque Setting:None; Seal Material:Viton; Port Location:Side Port; Shaft Length:2.12 in; Control Type:Pressure Compensator; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; GPM @ Speed:59 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:1.5 in; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Case Drain:#10 SAE O-Ring Port - Bottom (Top Plugged); Pump Type:Variable Displacement Open Circuit; |
NACHI SA-G01-C7Y-D1-31 SA Series Solenoid Directional Control Valves | Weight:0.0 LB; Pump Series:26VQ; |
NACHI SA-G03-C6-JR-E1-J21 SA Series Solenoid Valves Video
Nachi SA Series Solenoid Valves SA-G03-A2X-C1-21
SA-G03-A2X-C1-21, SA-G03-C6-JR-D2-J21. SA-G03-A2X-C1-J21, SA-G03-C6-JR-E1-J21. SA-G03-A2X-C2-21, SA-G03-C6-N-C115-J21. SA-G03-A2X-C230-
SA-G03-C6-JR-E1-J21 - Nachi Brazil Sales Prices
Please contact us to get an offer with the best price and delivery time for Nachi Branded SA-G03-C6-JR-E1-J21 model number. We can offer for
Nachi - Worldwide | CYP Trading
Nachi - Brand Description. ... SS-G01-C7Y-R-D2-E31 , SS-G01-E3X-GR-C1-12 , TL-G03-8-11 , TRL-T03-3-10 , UCFC 207 , UCP 204 , UM ... ROP601G , SA-G01-C5-P-D2-8821D , UVN-1A-1¡4-22-4 , TYPE: TWF4715LF obsolete, no replacement ... SA-G03-C6-JR-D2-J21 , SA-G03-C6-JR-E1-J21 , SA-G03-C6-N-C115-J21
SA Series(Wiring System: DIN Connector Type) Wet Type
your agent for certified products. Model No. SA-G01. SA-G03. Standard Type. Shockless Type ... AC Solenoid. 65. DC Solenoid. 80. T. A. B. P b a. -C6-. T. A. B. P b a. -C4-. 50. T. A. B. P b a ... E1. AC100 50/60 EAC64-E1-1A. 0.31. 27. 90 to 110 EBB64-E1. 0.40. 34.0. 90 to 110. E115 ... AC Solenoid. SA-G03- A**-*-C*-J21
Nachi SA Series Solenoid Valves SA-G03-A2X-C1-21 for sale
SA-G03-A2X-C1-21, SA-G03-C6-JR-D2-J21. SA-G03-A2X-C1-J21, SA-G03-C6-JR-E1-J21. SA-G03-A2X-C2-21, SA-G03-C6-N-C115-J21. SA-G03-A2X-C230-