Daikin JCPD-G06-04-20 Pilot check valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A12-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin VZ50C4RX-10 Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MFP100/7.8-2-2.2-10 Motor Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Daikin MC-04A-05-30 Modular Check Valve | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520V50A11-1AC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin V70SA3ARX-60 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin JCP-T06-50-20 Pilot check valve | Weight:0.0 LB; Pump Series:26VQ; |
Daikin V38SA1BR-95 piston pump | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:S; GPM @ 1,800 rpm:9; Pressure [Max:2200 psi; Max. RPM [Max:3000; Seal Material:Buna-N; Pressure Port:SAE-8; Configuration:Single; Shaft Length:1 3/4 in; Pump Series:V10; GPM @ Speed:9 gpm @ 1750 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:6 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:6 gal/min @ 1200 rpm; |
Daikin MC-02B-35-30 Modular Check Valve | Weight:32.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Model No.:25VQ21AF-1A20; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:21 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; |
Daikin RP38C11JA-37-30 Rotor Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A12-1AA22R; Port Size:2.5; Port Type:Flange; Shaft Key:1/4 in; Design No.:22; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin MC-06B-05-30 Modular Check Valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:20 / 1750; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Viton; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; |
Daikin JCP-G06-35-20 Pilot check valve | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; |
Daikin F-JCA-T10-04-20 Pilot check valve | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
Daikin VZ50SAMS-30S01 VZ series piston pump Video
Daikin Hydraulic variable piston pump VZ50SAMS-30S01
Daikin Hydraulic variable piston pump VZ50SAMS-30S01 VZ50SAMS-30S04, US $ 1350 - 1990 / Piece, 1 Year, Online support, None.Source from Fujian
Daikin Piston Pump VZ50SAMS-30S01 - Industrial Bearings Inc
Advance Daikin Piston Pump VZ50SAMS-30S01 is M06110 Product Group your source for quality piston pumps Industrial Bearings Inc and accessories. shop
Daikin Piston Pump VZ50SAMS-30S01 - Hydraulic Pumps
Quality Piston Pumps manufacturers & exporter - buy Daikin Piston Pump VZ50SAMS-30S01 from China manufacturer
Daikin VZ50SAMS-30S01 Piston Pump for sale – Daikin
Quality Daikin VZ50SAMS-30S01 Piston Pump for sale - buy cheap Daikin VZ50SAMS-30S01 Piston Pump from Daikin manufacturers & Daikin supplier of
Daikin Piston Pump VZ50SAMS-30S01
Find stock and quality Daikin Piston Pump VZ50SAMS-30S01, we are a professional factory about REXROT Piston Pumps - JiNan Hope Hydraulic Co., Itd