Daikin VZ50C4RX-10 Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin W-V38A3RX-95 Piston Pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; |
Daikin VZ50SAMS-30S01 VZ series piston pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin V38A4R-95 piston pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Daikin MC-04A-05-30 Modular Check Valve | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520V50A11-1AC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin V23A4RX-30RC Piston Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin V15A1RY-95 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A5-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin JCP-G06-35-20 Pilot check valve | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; |
Daikin MFP100/7.8-2-2.2-10 Motor Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Daikin JCA-G10-50-20 Pilot check valve | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1CC20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin V38C11RJBX-95 piston pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:2 gal/min @ 1200 rpm; Port Size:SAE-16; Port Type:SAE; Shaft Key:N/A; Design No.:20; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; |
Daikin F-JCA-T10-04-20 Pilot check valve | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
Daikin V70C12RHX-60 piston pump Video
in stock - Daikin V70C12RHX-60 V Series Piston Pump
Quality of Daikin V70C12RHX-60 V Series Piston Pump in stock, we have rich experience in Rexroth piston pumpsfor a long time
DAIKIN V70C12RHX-60 Piston Pump V70 Series
DAIKIN V70C12RHX-60 bearing Size Chart (mm/inches). Bearing number, 031BC07A2. Dimensione (mm), 30.6x72x19. Marchio, NACHI. Diametro del foro (mm)
DAIKIN V70C12RHX-60 V70 Series Piston Pump - Fujian
QuestionDAIKIN V70C12RHX-60 V70 Series Piston Pump ? Find what 52100 Steel Material you need faster by entering No Roller Lining your Fujian Zhenyuan
Daikin V70C12RHX-60 Piston Pump for sale – Daikin manufacturer
Quality Daikin V70C12RHX-60 Piston Pump for sale - buy cheap Daikin V70C12RHX-60 Piston Pump from Daikin manufacturers & Daikin supplier of China
DAIKIN V70C12RHX-60 V70 Series Piston Pump - Shandong
High Quality DAIKIN V70C12RHX-60 V70 Series Piston Pump. Competitive Shandong Tinghan Bearing Co., Ltd. DAIKIN V70 Series Piston Pump Pricing