Daikin MT-02Ai-55 Modular Check Valve | Weight:0.0 LB; Pump Series:26VQ; |
Daikin V70SA3ARX-60 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin W-V38A3RX-95 Piston Pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; |
Daikin V38C11RJBX-95 piston pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:2 gal/min @ 1200 rpm; Port Size:SAE-16; Port Type:SAE; Shaft Key:N/A; Design No.:20; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; |
Daikin JCPD-T06-35-20-Z Pilot check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Daikin LS-G02-44CB-30 Solenoid Operated Valve | Weight:0.0 LB; Pump Series:3525VQ; Seal Material:Buna-N; |
Daikin VZ80C24RJPX-10 Piston Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ25A21-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin F-JCA-T10-04-20 Pilot check valve | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
Daikin V23SA2CRX-30 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V35A12-86CC22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin RP38C11JA-37-30 Rotor Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A12-1AA22R; Port Size:2.5; Port Type:Flange; Shaft Key:1/4 in; Design No.:22; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin JCP-T06-50-20 Pilot check valve | Weight:0.0 LB; Pump Series:26VQ; |
Daikin VZ50SAMS-30S01 VZ series piston pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin V38D24RNX-95RC Piston Pump Video